Transport volume
:
Walking and cycling
TV019
Number of walking and cycling trip legs
Series Data
Number of walking and cycling trip legs (Million trip legs per year)
| 1997/98 | 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Walk (ages 5 and over) | 1100 | 1000 | 1050 | 1050 | 1030 |
|---|
| Cycle (ages 5 and over) | 110 | 79 | 82 | 83 | 82 |
|---|
| Walk (all ages) | 1150 | 1050 | 1100 | 1110 | 1080 |
|---|
| Walk + Cycle (all ages) | 1260 | 1130 | 1190 | 1190 | 1170 |
|---|
Full range of data available in CSV download
Download:
Number of walking and cycling .. (CSV, 1 KB)
Number of walking trip legs, ages 5+ (Million trip legs per year)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 37 | 38 | 40 | 41 |
|---|
| Auckland | 320 | 360 | 350 | 350 |
|---|
| Waikato | 64 | 67 | 66 | 69 |
|---|
| Bay of Plenty | 40 | 37 | 37 | 33 |
|---|
| Gisborne | 8 | 8 | 8 | 8 |
|---|
| Hawke's Bay | 28 | 31 | 30 | 28 |
|---|
| Taranaki | 21 | 18 | 21 | 22 |
|---|
| Manawatu-Whanganui | 37 | 33 | 34 | 36 |
|---|
| Wellington | 170 | 180 | 180 | 180 |
|---|
| Nelson-Marlborough-Tasman | 37 | 39 | 38 | 36 |
|---|
| West Coast | 9 | 9 | 9 | 8 |
|---|
| Canterbury | 160 | 160 | 170 | 170 |
|---|
| Otago | 60 | 57 | 57 | 59 |
|---|
| Southland | 18 | 20 | 18 | 17 |
|---|
| New Zealand | 1000 | 1050 | 1050 | 1030 |
|---|
Full range of data available in CSV download
Download:
Number of walking trip legs, a.. (CSV, 1 KB)
Number of cycling trip legs, ages 5+ (Million trip legs per year)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 2.1 | 1.9 | 1.3 | 1.6 |
|---|
| Auckland | 7.5 | 9.5 | 9.8 | 13.6 |
|---|
| Waikato | 8.8 | 7.4 | 8.4 | 7.4 |
|---|
| Bay of Plenty | 3.4 | 2.8 | 6.8 | 8.3 |
|---|
| Gisborne | 1.8 | 1.3 | 1.4 | 1.4 |
|---|
| Hawke's Bay | 2.9 | 3.1 | 3.6 | 3.3 |
|---|
| Taranaki | 1.8 | 1.9 | 1.3 | 1.2 |
|---|
| Manawatu-Whanganui | 7.7 | 8.1 | 6.7 | 6.3 |
|---|
| Wellington | 7.9 | 8.1 | 6.7 | 5.6 |
|---|
| Nelson-Marlborough-Tasman | 6.3 | 8.2 | 7 | 6.8 |
|---|
| West Coast | 1.4 | 1.5 | 1.6 | 1.4 |
|---|
| Canterbury | 22.5 | 23.1 | 21.9 | 18.7 |
|---|
| Otago | 3.5 | 3.7 | 4.1 | 4.9 |
|---|
| Southland | 1.6 | 1.8 | 2 | 1.4 |
|---|
| New Zealand | 79.2 | 82.4 | 82.5 | 81.9 |
|---|
Full range of data available in CSV download
Download:
Number of cycling trip legs, a.. (CSV, 1 KB)
Number of walking trip legs, all ages (Million trip legs per year)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 38 | 39 | 42 | 42 |
|---|
| Auckland | 335 | 371 | 362 | 348 |
|---|
| Waikato | 68 | 72 | 70 | 73 |
|---|
| Bay of Plenty | 40 | 38 | 38 | 34 |
|---|
| Gisborne | 9 | 9 | 9 | 8 |
|---|
| Hawke's Bay | 29 | 33 | 31 | 29 |
|---|
| Taranaki | 22 | 20 | 23 | 22 |
|---|
| Manawatu-Whanganui | 40 | 36 | 36 | 39 |
|---|
| Wellington | 176 | 185 | 193 | 188 |
|---|
| Nelson-Marlborough-Tasman | 39 | 41 | 40 | 39 |
|---|
| West Coast | 9 | 9 | 9 | 8 |
|---|
| Canterbury | 163 | 173 | 176 | 176 |
|---|
| Otago | 63 | 59 | 59 | 61 |
|---|
| Southland | 19 | 21 | 19 | 18 |
|---|
| New Zealand | 1050 | 1100 | 1110 | 1080 |
|---|
Full range of data available in CSV download
Download:
Number of walking trip legs, a.. (CSV, 1 KB)
Number of cycling trip legs, all ages (Million trip legs per year)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 |
|---|
| Northland | 2.1 | 1.9 | 1.3 | 1.6 |
|---|
| Auckland | 7.7 | 9.6 | 10.1 | 13.9 |
|---|
| Waikato | 9 | 7.4 | 8.5 | 7.6 |
|---|
| Bay of Plenty | 3.4 | 2.8 | 6.8 | 8.3 |
|---|
| Gisborne | 1.8 | 1.3 | 1.4 | 1.4 |
|---|
| Hawke's Bay | 2.9 | 3.1 | 3.6 | 3.3 |
|---|
| Taranaki | 1.8 | 1.9 | 1.3 | 1.2 |
|---|
| Manawatu-Whanganui | 7.9 | 8.3 | 6.9 | 6.5 |
|---|
| Wellington | 8 | 8.2 | 6.8 | 5.6 |
|---|
| Nelson-Marlborough-Tasman | 6.3 | 8.2 | 7 | 6.8 |
|---|
| West Coast | 1.5 | 1.6 | 1.6 | 1.4 |
|---|
| Canterbury | 22.6 | 23.3 | 22.3 | 19.2 |
|---|
| Otago | 3.5 | 3.7 | 4.2 | 5 |
|---|
| Southland | 1.6 | 1.8 | 2 | 1.5 |
|---|
| New Zealand | 80 | 83.3 | 83.8 | 83.3 |
|---|
Full range of data available in CSV download
Download:
Number of cycling trip legs, a.. (CSV, 1 KB)