Transport volume
:
Public transport volumes
TV020
Total public transport boardings
Series Data
Total Passenger Transport boardings (millions)
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|
| Bus | 90.26 | 92.95 | 99.09 | 101.16 | 101.60 |
|---|
| Train | 16.91 | 18.35 | 19.53 | 19.61 | 21.07 |
|---|
| Ferry | 4.22 | 4.69 | 4.71 | 4.87 | 5.04 |
|---|
| Total | 111.40 | 115.99 | 123.32 | 125.64 | 127.70 |
|---|
Full range of data available in CSV download
Download:
Total Passenger Transport boar.. (CSV, 1 KB)
Bus Passenger Boardings
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|
| Northland | 0.24 | 0.25 | 0.26 | 0.29 | 0.29 |
|---|
| Auckland | 42.79 | 43.17 | 46.60 | 47.61 | 51.16 |
|---|
| Waikato | 2.90 | 3.65 | 4.52 | 4.52 | 4.56 |
|---|
| Bay of Plenty | 1.30 | 1.53 | 1.87 | 2.15 | 2.48 |
|---|
| Gisborne | 0.12 | 0.12 | 0.13 | 0.14 | 0.15 |
|---|
| Hawkes Bay | 0.51 | 0.54 | 0.47 | 0.48 | 0.55 |
|---|
| Taranaki | 0.32 | 0.35 | 0.35 | 0.41 | 0.50 |
|---|
| Manawatu/Wanganui | 1.06 | 1.06 | 1.20 | 1.36 | 1.60 |
|---|
| Wellington | 22.80 | 22.96 | 23.38 | 24.25 | 24.02 |
|---|
| Marlborough | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
|---|
| Nelson | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 |
|---|
| Canterbury | 15.79 | 16.72 | 17.37 | 17.29 | 13.11 |
|---|
| West Coast | 0.04 | 0.05 | 0.03 | 0.03 | 0.03 |
|---|
| Otago | 1.88 | 2.08 | 2.39 | 2.17 | 2.69 |
|---|
| Southland | 0.46 | 0.42 | 0.44 | 0.40 | 0.37 |
|---|
| Total | 90.26 | 92.95 | 99.09 | 101.16 | 101.60 |
|---|
Full range of data available in CSV download
Download:
Bus Passenger Boardings (CSV, 1 KB)
Train Passenger Boardings
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|
| Auckland | 5.74 | 6.79 | 7.65 | 8.48 | 9.86 |
|---|
| Wellington | 11.18 | 11.55 | 11.88 | 11.13 | 11.20 |
|---|
| Total | 16.91 | 18.35 | 19.53 | 19.61 | 21.07 |
|---|
Full range of data available in CSV download
Download:
Train Passenger Boardings (CSV, 1 KB)
Ferry Passenger Boardings
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|
| Auckland | 3.94 | 4.37 | 4.37 | 4.53 | 4.74 |
|---|
| Bay of Plenty | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 |
|---|
| Wellington | 0.15 | 0.18 | 0.18 | 0.18 | 0.18 |
|---|
| Canterbury | 0.11 | 0.12 | 0.13 | 0.14 | 0.12 |
|---|
| Total | 4.22 | 4.69 | 4.71 | 4.87 | 5.04 |
|---|
Full range of data available in CSV download
Download:
Ferry Passenger Boardings (CSV, 1 KB)
Total Public Transport Passenger Boardings by Region
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2008/10 |
|---|
| Northland | 0.24 | 0.25 | 0.26 | 0.29 | 0.29 |
|---|
| Auckland | 52.47 | 54.33 | 58.62 | 60.62 | 65.76 |
|---|
| Waikato | 2.90 | 3.65 | 4.52 | 4.52 | 4.56 |
|---|
| Bay of Plenty | 1.32 | 1.56 | 1.90 | 2.18 | 2.48 |
|---|
| Gisborne | 0.12 | 0.12 | 0.13 | 0.14 | 0.15 |
|---|
| Hawkes Bay | 0.51 | 0.54 | 0.47 | 0.48 | 0.55 |
|---|
| Taranaki | 0.32 | 0.35 | 0.35 | 0.41 | 0.50 |
|---|
| Manawatu/Wanganui | 1.06 | 1.06 | 1.20 | 1.36 | 1.60 |
|---|
| Wellington | 34.12 | 34.69 | 35.44 | 35.56 | 35.40 |
|---|
| Marlborough | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
|---|
| Nelson | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 |
|---|
| Canterbury | 15.90 | 16.84 | 17.50 | 17.43 | 13.23 |
|---|
| West Coast | 0.04 | 0.05 | 0.03 | 0.03 | 0.03 |
|---|
| Otago | 1.88 | 2.08 | 2.39 | 2.17 | 2.69 |
|---|
| Southland | 0.46 | 0.42 | 0.44 | 0.40 | 0.37 |
|---|
| Total | 111.40 | 115.99 | 123.32 | 125.64 | 127.70 |
|---|
Full range of data available in CSV download
Download:
Total Public Transport Passeng.. (CSV, 1 KB)