Transport volume : Fleet information

TV030 Light vehicle fleet by engine size

Series Data

Light vehicle fleet by engine size
20072008200920102011
< 1350 cc266,236263,280261,367262,713265,289
1350-1599557,178556,291552,932556,434557,968
1600-1999991,868985,565971,195971,731965,973
2000-2999927,123949,160955,655976,726995,562
3000-3999300,774309,835313,017317,047319,752
4000+126,934130,811131,876134,013136,154
Full range of data available in CSV download Download: CSV iconLight vehicle fleet by engine .. (CSV, 1 KB)
Regional light vehicle fleets by engine size
20072008200920102011
Northland
< 1350 6,3356,2085,994 6,040 6,071
1350-1599 15,46115,44115,059 15,094 15,159
1600-1999 29,88828,90528,062 28,007 28,098
2000-2999 36,08336,91436,786 36,824 36,910
3000-3999 10,92311,25111,365 11,543 11,564
4000-999994,3944,4904,489 4,483 4,496
Auckland
< 1350 69,52870,14072,201 75,080 75,319
1350-1599 171,851170,101170,292 174,351 174,848
1600-1999 304,374302,247299,701 302,294 303,180
2000-2999 252,689254,703255,983 262,211 263,013
3000-3999 83,53084,96785,001 84,607 84,834
4000-9999932,66732,61532,139 31,916 32,021
Waikato
< 1350 18,38318,19617,560 17,720 17,744
1350-1599 45,88045,99845,478 45,890 45,960
1600-1999 84,06083,26681,867 82,542 82,692
2000-2999 86,85988,61988,607 91,317 91,479
3000-3999 30,13530,85531,298 32,221 32,280
4000-9999912,36112,71012,662 12,931 12,984
Bay of Plenty
< 1350 13,73813,33413,110 12,905 12,914
1350-1599 34,01133,89933,824 33,618 33,643
1600-1999 65,84965,22464,160 63,505 63,540
2000-2999 71,61672,73573,016 73,235 73,310
3000-3999 21,86222,48022,752 23,057 23,067
4000-999998,6038,6918,696 8,491 8,512
Gisborne
< 1350 2,0301,9441,846 1,759 1,759
1350-1599 4,3174,1524,095 3,981 3,981
1600-1999 8,1767,9247,695 7,738 7,737
2000-2999 10,09910,26110,212 10,320 10,319
3000-3999 3,2273,2763,307 3,365 3,363
4000-999991,0241,0351,037 1,082 1,086
Hawkes Bay
< 1350 9,0068,7678,580 8,393 8,392
1350-1599 18,16318,17417,966 17,763 17,770
1600-1999 33,47932,95832,364 31,741 31,762
2000-2999 33,16533,81334,079 34,258 34,273
3000-3999 10,74010,95411,236 11,316 11,321
4000-999993,9363,9283,926 3,914 3,920
Taranaki
< 1350 6,3546,1005,946 5,679 5,692
1350-1599 13,74213,90513,879 13,160 13,193
1600-1999 23,55923,60123,231 22,339 22,405
2000-2999 23,13323,94424,232 24,208 24,306
3000-3999 8,1678,4748,758 8,836 8,865
4000-999993,0593,2053,312 3,300 3,311
Manawatu/Wanganui
< 1350 13,26312,69712,226 11,933 11,932
1350-1599 28,05027,83827,554 27,065 27,067
1600-1999 49,22847,83546,592 45,484 45,485
2000-2999 47,48148,28948,273 49,001 49,013
3000-3999 17,06217,45517,634 17,701 17,700
4000-999995,6785,7825,819 5,773 5,780
Wellington
< 1350 26,01425,64925,721 25,872 25,895
1350-1599 58,73458,56258,130 58,495 58,546
1600-1999 90,09589,14088,422 89,762 89,817
2000-2999 78,92679,87080,234 82,378 82,452
3000-3999 24,52824,66424,630 24,677 24,688
4000-999998,4818,4768,370 8,394 8,407
Nelson/Marlborough
< 1350 10,65110,75110,182 9,839 9,839
1350-1599 19,28919,51719,491 18,909 18,912
1600-1999 32,54632,01731,022 30,595 30,604
2000-2999 37,27537,69937,377 37,768 37,778
3000-3999 9,0669,6079,430 9,509 9,513
4000-999993,9533,9263,977 4,049 4,059
Canterbury
< 1350 44,85743,94343,304 42,761 42,826
1350-1599 82,54482,51582,154 82,404 82,506
1600-1999 135,017134,200132,689 131,776 131,973
2000-2999 119,760122,969124,142 126,369 126,554
3000-3999 38,92439,63240,296 40,690 40,746
4000-9999916,01916,59816,650 16,991 17,058
West Coast
< 1350 1,6181,6411,653 1,627 1,629
1350-1599 3,2373,1523,156 3,246 3,250
1600-1999 6,5346,4826,368 6,222 6,228
2000-2999 8,2048,5528,768 8,930 8,935
3000-3999 1,9212,0542,166 2,287 2,291
4000-99999808872937 1,032 1,032
Otago
< 1350 9,8799,5299,247 9,516 9,067
1350-1599 22,57322,84722,658 23,378 22,473
1600-1999 42,40142,25441,474 42,866 41,284
2000-2999 40,84342,03642,499 45,230 43,672
3000-3999 11,46711,83312,016 12,750 12,294
4000-999995,2785,4855,540 5,900 5,701
Southland
< 1350 5,2195,1224,997 4,812 4,818
1350-1599 10,96711,10210,911 10,727 10,746
1600-1999 20,79220,54420,185 19,952 19,975
2000-2999 24,18325,12525,405 25,692 25,717
3000-3999 8,1438,5408,780 8,922 8,937
4000-999993,7704,0054,267 4,511 4,528
Full range of data available in CSV download Download: CSV iconRegional light vehicle fleets .. (CSV, 11 KB)

Graphical Data

Light vehicle fleet by engine size


Light vehicle fleet by engine size
Download: Graph icon Light vehicle fleet by engine .. Image (PNG, 15 KB)

Metadata

Indicator name

Key reference number TV030
Definition of indicator Light road vehicle fleet by engine size (cc)
The regional locations are established from the WoF/CoF inspection location rather than the owner address, to avoid the vehicles registered to the Auckland Head Office effect
Export date 1/02/2012
Core indicator information
Nature of data Quantitative
Data source NZ Transport Agency Motor Vehicle Register
Frequency Annual
Disaggregation By engine size (<1350cc,1350-1599,1600-1999,2000-2999,3000-3999,4000+)
Timeliness By March
Quality of the data Reliable
Availability of forecast data No