Transport volume
:
Fleet information
TV030
Light vehicle fleet by engine size
Series Data
Light vehicle fleet by engine size
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| < 1350 cc | 266,236 | 263,280 | 261,367 | 262,713 | 265,289 |
|---|
| 1350-1599 | 557,178 | 556,291 | 552,932 | 556,434 | 557,968 |
|---|
| 1600-1999 | 991,868 | 985,565 | 971,195 | 971,731 | 965,973 |
|---|
| 2000-2999 | 927,123 | 949,160 | 955,655 | 976,726 | 995,562 |
|---|
| 3000-3999 | 300,774 | 309,835 | 313,017 | 317,047 | 319,752 |
|---|
| 4000+ | 126,934 | 130,811 | 131,876 | 134,013 | 136,154 |
|---|
Full range of data available in CSV download
Download:
Light vehicle fleet by engine .. (CSV, 1 KB)
Regional light vehicle fleets by engine size
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Northland | | | | | |
|---|
| < 1350 | 6,335 | 6,208 | 5,994 | 6,040 | 6,071 |
|---|
| 1350-1599 | 15,461 | 15,441 | 15,059 | 15,094 | 15,159 |
|---|
| 1600-1999 | 29,888 | 28,905 | 28,062 | 28,007 | 28,098 |
|---|
| 2000-2999 | 36,083 | 36,914 | 36,786 | 36,824 | 36,910 |
|---|
| 3000-3999 | 10,923 | 11,251 | 11,365 | 11,543 | 11,564 |
|---|
| 4000-99999 | 4,394 | 4,490 | 4,489 | 4,483 | 4,496 |
|---|
| Auckland | | | | | |
|---|
| < 1350 | 69,528 | 70,140 | 72,201 | 75,080 | 75,319 |
|---|
| 1350-1599 | 171,851 | 170,101 | 170,292 | 174,351 | 174,848 |
|---|
| 1600-1999 | 304,374 | 302,247 | 299,701 | 302,294 | 303,180 |
|---|
| 2000-2999 | 252,689 | 254,703 | 255,983 | 262,211 | 263,013 |
|---|
| 3000-3999 | 83,530 | 84,967 | 85,001 | 84,607 | 84,834 |
|---|
| 4000-99999 | 32,667 | 32,615 | 32,139 | 31,916 | 32,021 |
|---|
| Waikato | | | | | |
|---|
| < 1350 | 18,383 | 18,196 | 17,560 | 17,720 | 17,744 |
|---|
| 1350-1599 | 45,880 | 45,998 | 45,478 | 45,890 | 45,960 |
|---|
| 1600-1999 | 84,060 | 83,266 | 81,867 | 82,542 | 82,692 |
|---|
| 2000-2999 | 86,859 | 88,619 | 88,607 | 91,317 | 91,479 |
|---|
| 3000-3999 | 30,135 | 30,855 | 31,298 | 32,221 | 32,280 |
|---|
| 4000-99999 | 12,361 | 12,710 | 12,662 | 12,931 | 12,984 |
|---|
| Bay of Plenty | | | | | |
|---|
| < 1350 | 13,738 | 13,334 | 13,110 | 12,905 | 12,914 |
|---|
| 1350-1599 | 34,011 | 33,899 | 33,824 | 33,618 | 33,643 |
|---|
| 1600-1999 | 65,849 | 65,224 | 64,160 | 63,505 | 63,540 |
|---|
| 2000-2999 | 71,616 | 72,735 | 73,016 | 73,235 | 73,310 |
|---|
| 3000-3999 | 21,862 | 22,480 | 22,752 | 23,057 | 23,067 |
|---|
| 4000-99999 | 8,603 | 8,691 | 8,696 | 8,491 | 8,512 |
|---|
| Gisborne | | | | | |
|---|
| < 1350 | 2,030 | 1,944 | 1,846 | 1,759 | 1,759 |
|---|
| 1350-1599 | 4,317 | 4,152 | 4,095 | 3,981 | 3,981 |
|---|
| 1600-1999 | 8,176 | 7,924 | 7,695 | 7,738 | 7,737 |
|---|
| 2000-2999 | 10,099 | 10,261 | 10,212 | 10,320 | 10,319 |
|---|
| 3000-3999 | 3,227 | 3,276 | 3,307 | 3,365 | 3,363 |
|---|
| 4000-99999 | 1,024 | 1,035 | 1,037 | 1,082 | 1,086 |
|---|
| Hawkes Bay | | | | | |
|---|
| < 1350 | 9,006 | 8,767 | 8,580 | 8,393 | 8,392 |
|---|
| 1350-1599 | 18,163 | 18,174 | 17,966 | 17,763 | 17,770 |
|---|
| 1600-1999 | 33,479 | 32,958 | 32,364 | 31,741 | 31,762 |
|---|
| 2000-2999 | 33,165 | 33,813 | 34,079 | 34,258 | 34,273 |
|---|
| 3000-3999 | 10,740 | 10,954 | 11,236 | 11,316 | 11,321 |
|---|
| 4000-99999 | 3,936 | 3,928 | 3,926 | 3,914 | 3,920 |
|---|
| Taranaki | | | | | |
|---|
| < 1350 | 6,354 | 6,100 | 5,946 | 5,679 | 5,692 |
|---|
| 1350-1599 | 13,742 | 13,905 | 13,879 | 13,160 | 13,193 |
|---|
| 1600-1999 | 23,559 | 23,601 | 23,231 | 22,339 | 22,405 |
|---|
| 2000-2999 | 23,133 | 23,944 | 24,232 | 24,208 | 24,306 |
|---|
| 3000-3999 | 8,167 | 8,474 | 8,758 | 8,836 | 8,865 |
|---|
| 4000-99999 | 3,059 | 3,205 | 3,312 | 3,300 | 3,311 |
|---|
| Manawatu/Wanganui | | | | | |
|---|
| < 1350 | 13,263 | 12,697 | 12,226 | 11,933 | 11,932 |
|---|
| 1350-1599 | 28,050 | 27,838 | 27,554 | 27,065 | 27,067 |
|---|
| 1600-1999 | 49,228 | 47,835 | 46,592 | 45,484 | 45,485 |
|---|
| 2000-2999 | 47,481 | 48,289 | 48,273 | 49,001 | 49,013 |
|---|
| 3000-3999 | 17,062 | 17,455 | 17,634 | 17,701 | 17,700 |
|---|
| 4000-99999 | 5,678 | 5,782 | 5,819 | 5,773 | 5,780 |
|---|
| Wellington | | | | | |
|---|
| < 1350 | 26,014 | 25,649 | 25,721 | 25,872 | 25,895 |
|---|
| 1350-1599 | 58,734 | 58,562 | 58,130 | 58,495 | 58,546 |
|---|
| 1600-1999 | 90,095 | 89,140 | 88,422 | 89,762 | 89,817 |
|---|
| 2000-2999 | 78,926 | 79,870 | 80,234 | 82,378 | 82,452 |
|---|
| 3000-3999 | 24,528 | 24,664 | 24,630 | 24,677 | 24,688 |
|---|
| 4000-99999 | 8,481 | 8,476 | 8,370 | 8,394 | 8,407 |
|---|
| Nelson/Marlborough | | | | | |
|---|
| < 1350 | 10,651 | 10,751 | 10,182 | 9,839 | 9,839 |
|---|
| 1350-1599 | 19,289 | 19,517 | 19,491 | 18,909 | 18,912 |
|---|
| 1600-1999 | 32,546 | 32,017 | 31,022 | 30,595 | 30,604 |
|---|
| 2000-2999 | 37,275 | 37,699 | 37,377 | 37,768 | 37,778 |
|---|
| 3000-3999 | 9,066 | 9,607 | 9,430 | 9,509 | 9,513 |
|---|
| 4000-99999 | 3,953 | 3,926 | 3,977 | 4,049 | 4,059 |
|---|
| Canterbury | | | | | |
|---|
| < 1350 | 44,857 | 43,943 | 43,304 | 42,761 | 42,826 |
|---|
| 1350-1599 | 82,544 | 82,515 | 82,154 | 82,404 | 82,506 |
|---|
| 1600-1999 | 135,017 | 134,200 | 132,689 | 131,776 | 131,973 |
|---|
| 2000-2999 | 119,760 | 122,969 | 124,142 | 126,369 | 126,554 |
|---|
| 3000-3999 | 38,924 | 39,632 | 40,296 | 40,690 | 40,746 |
|---|
| 4000-99999 | 16,019 | 16,598 | 16,650 | 16,991 | 17,058 |
|---|
| West Coast | | | | | |
|---|
| < 1350 | 1,618 | 1,641 | 1,653 | 1,627 | 1,629 |
|---|
| 1350-1599 | 3,237 | 3,152 | 3,156 | 3,246 | 3,250 |
|---|
| 1600-1999 | 6,534 | 6,482 | 6,368 | 6,222 | 6,228 |
|---|
| 2000-2999 | 8,204 | 8,552 | 8,768 | 8,930 | 8,935 |
|---|
| 3000-3999 | 1,921 | 2,054 | 2,166 | 2,287 | 2,291 |
|---|
| 4000-99999 | 808 | 872 | 937 | 1,032 | 1,032 |
|---|
| Otago | | | | | |
|---|
| < 1350 | 9,879 | 9,529 | 9,247 | 9,516 | 9,067 |
|---|
| 1350-1599 | 22,573 | 22,847 | 22,658 | 23,378 | 22,473 |
|---|
| 1600-1999 | 42,401 | 42,254 | 41,474 | 42,866 | 41,284 |
|---|
| 2000-2999 | 40,843 | 42,036 | 42,499 | 45,230 | 43,672 |
|---|
| 3000-3999 | 11,467 | 11,833 | 12,016 | 12,750 | 12,294 |
|---|
| 4000-99999 | 5,278 | 5,485 | 5,540 | 5,900 | 5,701 |
|---|
| Southland | | | | | |
|---|
| < 1350 | 5,219 | 5,122 | 4,997 | 4,812 | 4,818 |
|---|
| 1350-1599 | 10,967 | 11,102 | 10,911 | 10,727 | 10,746 |
|---|
| 1600-1999 | 20,792 | 20,544 | 20,185 | 19,952 | 19,975 |
|---|
| 2000-2999 | 24,183 | 25,125 | 25,405 | 25,692 | 25,717 |
|---|
| 3000-3999 | 8,143 | 8,540 | 8,780 | 8,922 | 8,937 |
|---|
| 4000-99999 | 3,770 | 4,005 | 4,267 | 4,511 | 4,528 |
|---|
Full range of data available in CSV download
Download:
Regional light vehicle fleets .. (CSV, 11 KB)