Transport volume
:
Vehicle travel
TV033
Light fleet road vehicle kilometres travelled (VKT) by engine size
Series Data
Light fleet road vehicle kilometres travelled (VKT) by engine size
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Light passenger < 1300cc | 2329 | 2200 | 2111 | 2093 | 2072 | 2078 | 2121 |
|---|
| Light passenger < 1600cc | 6117 | 5955 | 5790 | 5707 | 5568 | 5589 | 5662 |
|---|
| Light passenger < 2000cc | 10993 | 10961 | 10808 | 10831 | 10494 | 10453 | 10437 |
|---|
| Light passenger < 3000cc | 7258 | 7578 | 7729 | 8028 | 7949 | 8058 | 8126 |
|---|
| Light passenger 3000cc+ | 4238 | 4491 | 4593 | 4763 | 4711 | 4756 | 4712 |
|---|
| Light commercial < 1300cc | 69 | 59 | 50 | 43 | 38 | 36 | 32 |
|---|
| Light commercial < 1600cc | 112 | 100 | 90 | 81 | 73 | 68 | 65 |
|---|
| Light commercial < 2000cc | 673 | 603 | 542 | 505 | 474 | 453 | 443 |
|---|
| Light commercial < 3000cc | 3914 | 4081 | 4225 | 4431 | 4559 | 4597 | 4676 |
|---|
| Light commercial 3000cc+ | 449 | 486 | 513 | 552 | 574 | 580 | 572 |
|---|
| Total < 1300cc | 2398 | 2258 | 2161 | 2136 | 2110 | 2114 | 2153 |
|---|
| Total < 1600cc | 6229 | 6056 | 5880 | 5787 | 5641 | 5658 | 5727 |
|---|
| Total < 2000cc | 11666 | 11564 | 11349 | 11337 | 10969 | 10906 | 10881 |
|---|
| Total < 3000cc | 11172 | 11658 | 11954 | 12459 | 12508 | 12656 | 12802 |
|---|
| Total 3000cc+ | 4687 | 4977 | 5106 | 5315 | 5285 | 5336 | 5284 |
|---|
Full range of data available in CSV download
Download:
Light fleet road vehicle kilom.. (CSV, 1 KB)