Transport volume
:
Vehicle travel
TV034
Road vehicle kilometres travelled (VKT) by fuel type
Series Data
Road vehicle kilometres travelled (VKT) by fuel type (millions)
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Light passenger petrol travel | 27867 | 28035 | 27887 | 28279 | 27807 | 27958 | 27992 |
|---|
| Light passenger diesel travel | 3085 | 3181 | 3183 | 3195 | 3099 | 3082 | 3066 |
|---|
| Light commercial petrol travel | 1854 | 1768 | 1676 | 1621 | 1552 | 1509 | 1465 |
|---|
| Light commercial diesel travel | 3377 | 3577 | 3761 | 4009 | 4194 | 4242 | 4324 |
|---|
| Motorcycle travel | 184 | 205 | 240 | 276 | 313 | 338 | 328 |
|---|
| Truck petrol travel | 19 | 17 | 15 | 13 | 12 | 11 | 10 |
|---|
| Truck diesel travel | 2356 | 2453 | 2505 | 2593 | 2610 | 2510 | 2516 |
|---|
| Bus petrol travel | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
|---|
| Bus diesel travel | 187 | 202 | 214 | 222 | 231 | 237 | 237 |
|---|
| Electric bus travel | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
|---|
| Petrol travel | 29926 | 30028 | 29821 | 30192 | 29686 | 29818 | 29797 |
|---|
| Diesel travel | 9006 | 9413 | 9663 | 10019 | 10135 | 10071 | 10144 |
|---|
Full range of data available in CSV download
Download:
Road vehicle kilometres travel.. (CSV, 1 KB)