Transport volume
:
Fleet information
TV035
Vehicle ownership per capita
Series Data
Vehicle ownership per capita
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Vehicle ownership per capita | 0.72 | 0.74 | 0.74 | 0.75 | 0.75 | 0.74 | 0.74 |
|---|
Full range of data available in CSV download
Download:
Vehicle ownership per capita (CSV, 1 KB)
Regional vehicle ownership per capita
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Northland | 0.63 | 0.65 | 0.67 | 0.67 | 0.67 | 0.65 | 0.65 |
|---|
| Auckland | 0.65 | 0.66 | 0.65 | 0.66 | 0.65 | 0.64 | 0.64 |
|---|
| Waikato | 0.66 | 0.68 | 0.69 | 0.70 | 0.70 | 0.68 | 0.69 |
|---|
| Bay of Plenty | 0.77 | 0.79 | 0.80 | 0.81 | 0.80 | 0.79 | 0.78 |
|---|
| Gisborne | 0.60 | 0.61 | 0.62 | 0.63 | 0.62 | 0.61 | 0.61 |
|---|
| Hawkes Bay | 0.68 | 0.69 | 0.70 | 0.71 | 0.71 | 0.71 | 0.69 |
|---|
| Taranaki | 0.67 | 0.70 | 0.71 | 0.73 | 0.74 | 0.73 | 0.71 |
|---|
| Manawatu/Wanganui | 0.66 | 0.68 | 0.69 | 0.70 | 0.70 | 0.69 | 0.68 |
|---|
| Wellington | 0.59 | 0.61 | 0.61 | 0.61 | 0.60 | 0.60 | 0.60 |
|---|
| Nelson/Marlborough | 0.80 | 0.81 | 0.82 | 0.84 | 0.84 | 0.81 | 0.80 |
|---|
| Canterbury | 0.78 | 0.79 | 0.79 | 0.80 | 0.80 | 0.79 | 0.78 |
|---|
| West Coast | 0.65 | 0.66 | 0.68 | 0.69 | 0.70 | 0.71 | 0.71 |
|---|
| Otago | 0.63 | 0.64 | 0.65 | 0.66 | 0.66 | 0.65 | 0.67 |
|---|
| Southland | 0.74 | 0.76 | 0.77 | 0.79 | 0.80 | 0.80 | 0.79 |
|---|
Full range of data available in CSV download
Download:
Regional vehicle ownership per.. (CSV, 1 KB)