Transport volume : Vehicle travel

TV037 Annual seat hours offered by air

Series Data

Annual seat hours offered by air
20042005200620072008
Airline - Large Aeroplanes 33,742,072 36,100,722 37,182,816 42,391,879 45,702,524
Airline - Medium Aeroplanes 568,746 608,503 634,350 770,114 844,964
Airline - Small Aeroplanes 134,457 143,856 180,901 176,249 122,138
Airline - Helicopter 126,246 135,071 147,443 135,751 142,033
Sport Transport 38,000 38,000 86,717 120,707 121,588
Other Commercial - Aeroplane 140,953 150,806 159,037 172,372 254,483
Other Commercial - Helicopter 52,886 56,583 60,588 83,853 112,905
Agricultural - Aeroplane 39,270 42,015 47,525 62,300 45,609
Agricultural - Helicopter 97,372 104,178 104,924 88,573 89,742
Agricultural - Sport Aircraft - - - - -
Private - Aeroplane 56,655 60,615 64,868 62,039 66,811
Private - Helicopter 36,057 38,578 40,332 51,874 63,456
Private - Sport 57,168 57,168 196,924 206,766 205,580
Total 35,089,882 37,536,095 38,906,425 44,322,476 47,771,833
Full range of data available in CSV download Download: CSV iconAnnual seat hours offered by a.. (CSV, 3 KB)

Graphical Data

Annual seat hours offered by air

Annual seat hours offered by air


Annual seat hours offered by air
Download: Graph icon Annual seat hours offered by a.. Image (PNG, 9 KB)

Metadata

Indicator name Annual seat hours offered by air
Key reference number TV037
Definition of indicator Annual seat hours offered
Export date 4/09/2009
Availability of forecast data No
Core indicator information
Nature of data Quantitative
Data source CAA
Frequency Annual
Disaggregation Aircraft type:The data for both refer to domestic and international flights. These assessments include the aircraft classes aeroplane, helicopter and balloon only and exclude other aircraft classes, hang gliders and parachutes, and foreign registered aircraft that are operated in New Zealand. 
Timeliness September each year
Quality of the data Reliable