Transport volume : Vehicle travel

TV038 Annual flight hours

Series Data

Annual flight hours
20062007200820092010
Airline Operations - Large Aeroplanes 309,600 302,732 318,742 318,707 323,191
Airline Operations - Medium Aeroplanes 67,845 62,938 65,029 57,441 55,605
Airline Operations - Small Aeroplanes 89,026 53,706 45,702 43,371 41,272
Airline Operations - Helicopter 68,953 66,749 64,413 53,956 57,733
Sport Transport 1,053 1,496 1,157 1,243 1,341
Other Commercial Operations - Aeroplane 141,632 230,844 254,199 291,065 253,746
Other Commercial Operations - Helicopter 36,718 49,950 50,863 60,308 52,453
Agricultural Operations - Aeroplane 49,471 54,987 39,816 30,950 34,323
Agricultural Operations - Helicopter 50,146 47,972 50,083 46,882 49,164
Agricultural Operations - Sport Aircraft 31 - - - -
Private Operations - Aeroplane 47,293 44,515 40,669 40,320 38,505
Private Operations - Helicopter 18,428 21,839 21,972 20,641 17,882
Private Operations - Sport 3,463 3,305 3,188 3,033 3,533
Total 883,659 941,030 955,832 967,917 928,749
Full range of data available in CSV download Download: CSV iconAnnual flight hours (CSV, 3 KB)

Graphical Data

Number of Hours Flown

Number of Hours Flown


Number of Hours Flown
Download: Graph icon Number of Hours Flown Image (PNG, 9 KB)

Metadata

Indicator name Annual flight hours
Key reference number TV038
Definition of indicator The annual number of hours flown by aircraft type
Export date 19/07/2011
Availability of forecast data No
Core indicator information
Nature of data Quantitative
Data source CAA
Frequency Annual
Disaggregation Aircraft type:The data for both refer to domestic and international flights. These assessments include the aircraft classes aeroplane, helicopter and balloon only and exclude other aircraft classes, hang gliders and parachutes, and foreign registered aircraft that are operated in New Zealand. Microlights are excluded from ‘Number of Hours Flown’ because these are collected for aeroplanes, helicopters and balloons only.
Timeliness September each year
Quality of the data Reliable: CAA have actual data for 1 January to 30 September 2009 and have added an estimate covering 1 October to 31 December 2009 to derive an annual estimate for 2009