Transport volume
:
Fleet information
TV004
Vehicle fleet numbers
Series Data
Road vehicle fleet numbers
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Light Passenger | 2,584,337 | 2,574,589 | 2,599,568 | 2,607,266 | 2,633,378 |
|---|
| Light Commercial | 377,014 | 376,695 | 379,386 | 382,369 | 391,751 |
|---|
| MCycle | 111,566 | 114,443 | 112,997 | 111,952 | 112,047 |
|---|
| Heavy Truck | 115,347 | 113,072 | 111,654 | 110,730 | 110,418 |
|---|
| Bus | 8,387 | 8,450 | 8,315 | 8,106 | 8,115 |
|---|
| | | | | |
|---|
| Vehicles per capita | 0.75 | 0.74 | 0.74 | 0.73 | 0.73 |
|---|
Full range of data available in CSV download
Download:
Road vehicle fleet numbers (CSV, 1 KB)
Regional road vehicle fleet numbers
| 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Northland | | | | | |
|---|
| Light passenger vehicle | 84,209 | 82,820 | 83,186 | 83,797 | 84,015 |
|---|
| Light commercial vehicle | 19,015 | 18,943 | 18,818 | 18,723 | 18,671 |
|---|
| Motorcycle | 3,073 | 3,214 | 3,166 | 3,088 | 3,166 |
|---|
| Heavy goods vehicle | 5,596 | 5,527 | 5,379 | 5,219 | 4,858 |
|---|
| Bus | 446 | 447 | 420 | 432 | 390 |
|---|
| Auckland | | | | | |
|---|
| Light passenger vehicle | 835,491 | 836,942 | 851,375 | 862,998 | 880,839 |
|---|
| Light commercial vehicle | 79,368 | 78,504 | 79,136 | 80,133 | 82,708 |
|---|
| Motorcycle | 26,486 | 27,358 | 27,367 | 27,702 | 27,994 |
|---|
| Heavy goods vehicle | 26,033 | 24,967 | 24,836 | 24,638 | 25,968 |
|---|
| Bus | 2,081 | 2,036 | 2,027 | 2,023 | 2,092 |
|---|
| Waikato | | | | | |
|---|
| Light passenger vehicle | 237,413 | 235,377 | 239,562 | 241,612 | 240,803 |
|---|
| Light commercial vehicle | 42,231 | 42,101 | 43,069 | 43,532 | 43,432 |
|---|
| Motorcycle | 10,938 | 11,150 | 11,042 | 10,727 | 10,403 |
|---|
| Heavy goods vehicle | 15,505 | 15,259 | 14,687 | 14,372 | 12,387 |
|---|
| Bus | 816 | 749 | 713 | 707 | 676 |
|---|
| Bay of Plenty | | | | | |
|---|
| Light passenger vehicle | 182,253 | 181,467 | 180,957 | 181,420 | 182,289 |
|---|
| Light commercial vehicle | 34,160 | 34,135 | 33,907 | 34,209 | 34,793 |
|---|
| Motorcycle | 8,838 | 8,980 | 8,832 | 8,884 | 8,863 |
|---|
| Heavy goods vehicle | 9,880 | 9,787 | 9,694 | 9,587 | 9,427 |
|---|
| Bus | 561 | 607 | 621 | 649 | 646 |
|---|
| Gisborne | | | | | |
|---|
| Light passenger vehicle | 22,765 | 22,378 | 22,343 | 22,138 | 21,949 |
|---|
| Light commercial vehicle | 5,832 | 5,816 | 5,908 | 6,008 | 6,045 |
|---|
| Motorcycle | 760 | 792 | 751 | 739 | 706 |
|---|
| Heavy goods vehicle | 1,758 | 1,608 | 1,519 | 1,493 | 1,457 |
|---|
| Bus | 133 | 119 | 102 | 107 | 97 |
|---|
| Hawkes Bay | | | | | |
|---|
| Light passenger vehicle | 91,159 | 90,538 | 89,762 | 89,228 | 89,250 |
|---|
| Light commercial vehicle | 17,438 | 17,608 | 17,627 | 17,618 | 17,707 |
|---|
| Motorcycle | 3,817 | 3,814 | 3,628 | 3,621 | 3,573 |
|---|
| Heavy goods vehicle | 4,581 | 4,534 | 4,564 | 4,545 | 4,485 |
|---|
| Bus | 252 | 313 | 298 | 286 | 283 |
|---|
| Taranaki | | | | | |
|---|
| Light passenger vehicle | 67,004 | 67,003 | 65,099 | 65,560 | 66,008 |
|---|
| Light commercial vehicle | 12,220 | 12,347 | 12,418 | 12,560 | 12,848 |
|---|
| Motorcycle | 4,145 | 4,233 | 4,310 | 4,216 | 4,177 |
|---|
| Heavy goods vehicle | 3,721 | 3,772 | 3,791 | 3,774 | 3,838 |
|---|
| Bus | 188 | 185 | 166 | 178 | 171 |
|---|
| Manawatu/Wanganui | | | | | |
|---|
| Light passenger vehicle | 134,572 | 132,824 | 131,628 | 130,881 | 131,163 |
|---|
| Light commercial vehicle | 25,324 | 25,267 | 25,334 | 25,157 | 25,382 |
|---|
| Motorcycle | 7,507 | 7,503 | 7,201 | 7,175 | 6,972 |
|---|
| Heavy goods vehicle | 8,009 | 7,824 | 7,712 | 7,491 | 7,425 |
|---|
| Bus | 361 | 395 | 405 | 393 | 407 |
|---|
| Wellington | | | | | |
|---|
| Light passenger vehicle | 257,012 | 256,388 | 260,062 | 260,602 | 261,480 |
|---|
| Light commercial vehicle | 29,368 | 29,138 | 29,534 | 29,490 | 29,705 |
|---|
| Motorcycle | 12,469 | 13,036 | 12,858 | 12,942 | 13,040 |
|---|
| Heavy goods vehicle | 6,909 | 6,706 | 6,653 | 6,714 | 6,577 |
|---|
| Bus | 731 | 717 | 688 | 691 | 684 |
|---|
| Nelson/Marlborough | | | | | |
|---|
| Light passenger vehicle | 93,704 | 91,520 | 90,714 | 91,573 | 92,112 |
|---|
| Light commercial vehicle | 19,800 | 19,936 | 19,947 | 19,810 | 20,083 |
|---|
| Motorcycle | 6,137 | 6,287 | 6,148 | 5,992 | 5,973 |
|---|
| Heavy goods vehicle | 5,291 | 5,276 | 5,198 | 5,105 | 5,095 |
|---|
| Bus | 296 | 300 | 311 | 292 | 284 |
|---|
| Canterbury | | | | | |
|---|
| Light passenger vehicle | 386,473 | 385,562 | 387,331 | 383,308 | 387,703 |
|---|
| Light commercial vehicle | 53,224 | 53,522 | 53,521 | 55,500 | 59,973 |
|---|
| Motorcycle | 17,071 | 17,600 | 17,184 | 16,881 | 17,302 |
|---|
| Heavy goods vehicle | 17,572 | 17,506 | 17,467 | 17,974 | 18,910 |
|---|
| Bus | 1,550 | 1,566 | 1,569 | 1,459 | 1,394 |
|---|
| West Coast | | | | | |
|---|
| Light passenger vehicle | 17,890 | 18,071 | 18,273 | 18,522 | 18,600 |
|---|
| Light commercial vehicle | 4,868 | 4,976 | 5,070 | 5,161 | 5,340 |
|---|
| Motorcycle | 1,149 | 1,194 | 1,281 | 1,259 | 1,270 |
|---|
| Heavy goods vehicle | 1,349 | 1,340 | 1,290 | 1,258 | 1,227 |
|---|
| Bus | 118 | 130 | 123 | 122 | 115 |
|---|
| Otago | | | | | |
|---|
| Light passenger vehicle | 113,675 | 113,123 | 118,689 | 115,367 | 116,184 |
|---|
| Light commercial vehicle | 20,329 | 20,328 | 20,971 | 20,414 | 20,627 |
|---|
| Motorcycle | 6,002 | 6,067 | 6,109 | 5,785 | 5,656 |
|---|
| Heavy goods vehicle | 5,252 | 5,085 | 5,044 | 4,970 | 5,027 |
|---|
| Bus | 520 | 510 | 506 | 520 | 529 |
|---|
| Southland | | | | | |
|---|
| Light passenger vehicle | 60,640 | 60,500 | 60,519 | 60,693 | 60,922 |
|---|
| Light commercial vehicle | 13,775 | 14,016 | 14,071 | 14,097 | 14,379 |
|---|
| Motorcycle | 3,171 | 3,213 | 3,119 | 3,056 | 2,952 |
|---|
| Heavy goods vehicle | 3,874 | 3,862 | 3,800 | 3,749 | 3,721 |
|---|
| Bus | 330 | 371 | 360 | 358 | 342 |
|---|
Full range of data available in CSV download
Download:
Regional road vehicle fleet nu.. (CSV, 10 KB)
Number of registered Aircraft
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Large Aeroplanes | 116 | 121 | 118 | 119 | 127 |
|---|
| Medium Aeroplanes | 82 | 81 | 84 | 84 | 84 |
|---|
| Small Aeroplanes | 1456 | 1499 | 1511 | 1516 | 1517 |
|---|
| Agricultural Aeroplanes | 116 | 113 | 110 | 110 | 109 |
|---|
| Helicopters | 698 | 747 | 760 | 761 | 767 |
|---|
| Sport Aircraft | 1725 | 1793 | 1832 | 1852 | 1895 |
|---|
| Grand Total | 4193 | 4354 | 4415 | 4442 | 4499 |
|---|
Full range of data available in CSV download
Download:
Number of registered Aircraft (CSV, 1 KB)