Transport volume : Fleet information

TV004 Vehicle fleet numbers

Series Data

Road vehicle fleet numbers
20082009201020112012
Light Passenger2,584,3372,574,5892,599,5682,607,2662,633,378
Light Commercial377,014376,695379,386382,369391,751
MCycle111,566114,443112,997111,952112,047
Heavy Truck115,347113,072111,654110,730110,418
Bus8,3878,4508,3158,1068,115
Vehicles per capita0.750.740.740.730.73
Full range of data available in CSV download Download: CSV iconRoad vehicle fleet numbers (CSV, 1 KB)
Regional road vehicle fleet numbers
20082009201020112012
Northland
Light passenger vehicle84,20982,820 83,186 83,797 84,015
Light commercial vehicle19,01518,943 18,818 18,723 18,671
Motorcycle3,0733,214 3,166 3,088 3,166
Heavy goods vehicle5,5965,527 5,379 5,219 4,858
Bus446447 420 432 390
Auckland
Light passenger vehicle835,491836,942 851,375 862,998 880,839
Light commercial vehicle79,36878,504 79,136 80,133 82,708
Motorcycle26,48627,358 27,367 27,702 27,994
Heavy goods vehicle26,03324,967 24,836 24,638 25,968
Bus2,0812,036 2,027 2,023 2,092
Waikato
Light passenger vehicle237,413235,377 239,562 241,612 240,803
Light commercial vehicle42,23142,101 43,069 43,532 43,432
Motorcycle10,93811,150 11,042 10,727 10,403
Heavy goods vehicle15,50515,259 14,687 14,372 12,387
Bus816749 713 707 676
Bay of Plenty
Light passenger vehicle182,253181,467 180,957 181,420 182,289
Light commercial vehicle34,16034,135 33,907 34,209 34,793
Motorcycle8,8388,980 8,832 8,884 8,863
Heavy goods vehicle9,8809,787 9,694 9,587 9,427
Bus561607 621 649 646
Gisborne
Light passenger vehicle22,76522,378 22,343 22,138 21,949
Light commercial vehicle5,8325,816 5,908 6,008 6,045
Motorcycle760792 751 739 706
Heavy goods vehicle1,7581,608 1,519 1,493 1,457
Bus133119 102 107 97
Hawkes Bay
Light passenger vehicle91,15990,538 89,762 89,228 89,250
Light commercial vehicle17,43817,608 17,627 17,618 17,707
Motorcycle3,8173,814 3,628 3,621 3,573
Heavy goods vehicle4,5814,534 4,564 4,545 4,485
Bus252313 298 286 283
Taranaki
Light passenger vehicle67,00467,003 65,099 65,560 66,008
Light commercial vehicle12,22012,347 12,418 12,560 12,848
Motorcycle4,1454,233 4,310 4,216 4,177
Heavy goods vehicle3,7213,772 3,791 3,774 3,838
Bus188185 166 178 171
Manawatu/Wanganui
Light passenger vehicle134,572132,824 131,628 130,881 131,163
Light commercial vehicle25,32425,267 25,334 25,157 25,382
Motorcycle7,5077,503 7,201 7,175 6,972
Heavy goods vehicle8,0097,824 7,712 7,491 7,425
Bus361395 405 393 407
Wellington
Light passenger vehicle257,012256,388 260,062 260,602 261,480
Light commercial vehicle29,36829,138 29,534 29,490 29,705
Motorcycle12,46913,036 12,858 12,942 13,040
Heavy goods vehicle6,9096,706 6,653 6,714 6,577
Bus731717 688 691 684
Nelson/Marlborough
Light passenger vehicle93,70491,520 90,714 91,573 92,112
Light commercial vehicle19,80019,936 19,947 19,810 20,083
Motorcycle6,1376,287 6,148 5,992 5,973
Heavy goods vehicle5,2915,276 5,198 5,105 5,095
Bus296300 311 292 284
Canterbury
Light passenger vehicle386,473385,562 387,331 383,308 387,703
Light commercial vehicle53,22453,522 53,521 55,500 59,973
Motorcycle17,07117,600 17,184 16,881 17,302
Heavy goods vehicle17,57217,506 17,467 17,974 18,910
Bus1,5501,566 1,569 1,459 1,394
West Coast
Light passenger vehicle17,89018,071 18,273 18,522 18,600
Light commercial vehicle4,8684,976 5,070 5,161 5,340
Motorcycle1,1491,194 1,281 1,259 1,270
Heavy goods vehicle1,3491,340 1,290 1,258 1,227
Bus118130 123 122 115
Otago
Light passenger vehicle113,675113,123 118,689 115,367 116,184
Light commercial vehicle20,32920,328 20,971 20,414 20,627
Motorcycle6,0026,067 6,109 5,785 5,656
Heavy goods vehicle5,2525,085 5,044 4,970 5,027
Bus520510 506 520 529
Southland
Light passenger vehicle60,64060,500 60,519 60,693 60,922
Light commercial vehicle13,77514,016 14,071 14,097 14,379
Motorcycle3,1713,213 3,119 3,056 2,952
Heavy goods vehicle3,8743,862 3,800 3,749 3,721
Bus330371 360 358 342
Full range of data available in CSV download Download: CSV iconRegional road vehicle fleet nu.. (CSV, 10 KB)
Number of registered Aircraft
20072008200920102011
Large Aeroplanes116121118119127
Medium Aeroplanes8281848484
Small Aeroplanes14561499151115161517
Agricultural Aeroplanes116113110110109
Helicopters698747760761767
Sport Aircraft17251793183218521895
Grand Total41934354441544424499
Full range of data available in CSV download Download: CSV iconNumber of registered Aircraft (CSV, 1 KB)

Graphical Data

Number of vehicles by class


Number of vehicles by class
Download: Graph icon Number of vehicles by class Image (PNG, 11 KB)

Number of registered Aircraft


Number of registered Aircraft
Download: Graph icon Number of registered Aircraft Image (PNG, 14 KB)

Metadata

Key reference number TV004
Definition of indicator Number of vehicles in the road and Aviation fleets
Export date 18/01/2013
Road Vehicle Fleet numbers
Definition of indicator Light commercial is defined by vehicle type (truck under 3.5 tonnes, van, ute) rather than usage
The regional locations are established from the WoF/CoF inspection location rather than the owner address, to avoid the vehicles registered to the Auckland Head Office effect
Nature of data Quantitative
Data source NZ Transport Agency Motor Vehicle Register
Frequency Annual
Disaggregation Light Passenger; Light Commercial; MCycle; Heavy Commercial; Bus
Timeliness By March
Quality of the data Reliable. These numbers are not the same as NZTA data. NZTA regards vehicles as being in the fleet for a year after the owner does not relicense them, whereas MoT is removing them from the statistics as soon as they are not relicensed and their WoF/CoF is overdue by 6 months. This produces a lower but more realistic fleet estimate
The regional data excludes the Chathams, and the vehicles with unknown region (due to lack of WoF/CoF inspection location) have been distributed proportionately across the remaining regions
Availability of forecast data National forcasts yes, regional forecasts no
Number of registered aircraft
Definition of indicator Number of registered aircraft
Data source Civil Aviation Authority
Frequency Annual
Disaggregation Large Aeroplanes, Medium Aeroplanes, Small Aeroplanes, Agricultural Aeroplanes, Helicopters, Sport Aircraft
Large Aeroplanes Aeroplanes that must be operated under Part 121 of the Civil Aviation Rules (http://www.caa.govt.nz/rules/rules.htm) when used for air transport
Medium Aeroplanes Aeroplanes that must be operated under Part 125 of the Civil Aviation Rules (http://www.caa.govt.nz/rules/rules.htm) when used for air transport, except for those required to operate under Part 125 solely due to operating SEIFR
Small Aeroplanes Other Aeroplanes with Standard Category Certificates of Airworthiness
Agricultural Aeroplanes Aeroplanes with Restricted Category Certificates of Airworthiness limited to agricultural operations
Helicopters Helicopters with Standard or Restricted Category Certificates of Airworthiness
Sport Aircraft All aircraft not included in the groups above, includes Aeroplane, Amateur Built Aeroplane, Amateur Built Glider, Amateur Built Helicopter, Balloon, Glider, Gyroplane, Helicopter, Microlight Class 1, Microlight Class 2, Power Glider.
Timeliness July
Quality of the data Reliable