Transport volume
:
Fleet information
TV006
Average age of fleet (road, aviation)
Series Data
Average age of road fleet
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Light Passenger | 12.0 | 12.2 | 12.6 | 12.9 | 13.2 |
|---|
| Light Commercial | 11.5 | 11.6 | 11.9 | 12.1 | 12.2 |
|---|
| Mcycle | 11.5 | 10.9 | 11.0 | 11.3 | 11.6 |
|---|
| Heavy Truck | 13.8 | 14.0 | 14.3 | 14.7 | 15.1 |
|---|
| Bus | 15.9 | 15.9 | 15.5 | 15.5 | 15.4 |
|---|
Full range of data available in CSV download
Download:
Average age of road fleet (CSV, 1 KB)
Average age of regional road fleet (years)
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Northland | | | | | |
|---|
| Light passenger vehicle | 12.4 | 12.5 | 13.0 | 13.3 | 13.6 |
|---|
| Light commercial vehicle | 11.3 | 11.2 | 11.6 | 11.8 | 12.0 |
|---|
| Motorcycle | 10.8 | 11.0 | 11.1 | 11.3 | 11.3 |
|---|
| Heavy goods vehicle | 13.9 | 14.1 | 14.5 | 14.7 | 15.2 |
|---|
| Bus | 17.2 | 15.7 | 16.5 | 16.2 | 15.9 |
|---|
| Overall | 12.2 | 12.4 | 12.8 | 13.1 | 13.4 |
|---|
| Auckland | | | | | |
|---|
| Light passenger vehicle | 10.8 | 11.1 | 11.5 | 11.7 | 12.0 |
|---|
| Light commercial vehicle | 9.9 | 10.0 | 10.5 | 10.6 | 10.8 |
|---|
| Motorcycle | 9.4 | 9.1 | 9.4 | 9.5 | 9.9 |
|---|
| Heavy goods vehicle | 11.3 | 11.4 | 12.1 | 12.5 | 12.8 |
|---|
| Bus | 13.7 | 13.5 | 13.4 | 13.4 | 13.3 |
|---|
| Overall | 10.7 | 10.9 | 11.4 | 11.6 | 11.9 |
|---|
| Waikato | | | | | |
|---|
| Light passenger vehicle | 11.9 | 12.1 | 12.5 | 12.8 | 13.1 |
|---|
| Light commercial vehicle | 10.9 | 10.9 | 11.3 | 11.5 | 11.6 |
|---|
| Motorcycle | 10.8 | 10.4 | 10.8 | 10.7 | 11.0 |
|---|
| Heavy goods vehicle | 13.9 | 14.1 | 14.6 | 15.0 | 15.3 |
|---|
| Bus | 16.9 | 16.7 | 16.4 | 16.4 | 17.1 |
|---|
| Overall | 11.8 | 12.0 | 12.4 | 12.7 | 12.9 |
|---|
| Bay of Plenty | | | | | |
|---|
| Light passenger vehicle | 12.0 | 12.2 | 12.6 | 12.8 | 13.0 |
|---|
| Light commercial vehicle | 11.3 | 11.3 | 11.7 | 11.8 | 11.9 |
|---|
| Motorcycle | 10.4 | 9.9 | 10.4 | 10.5 | 10.8 |
|---|
| Heavy goods vehicle | 13.1 | 13.3 | 13.8 | 14.1 | 14.4 |
|---|
| Bus | 17.5 | 17.7 | 17.6 | 17.1 | 16.0 |
|---|
| Overall | 11.9 | 12.0 | 12.5 | 12.7 | 12.9 |
|---|
| Gisborne | | | | | |
|---|
| Light passenger vehicle | 12.4 | 12.6 | 13.0 | 13.2 | 13.5 |
|---|
| Light commercial vehicle | 11.6 | 11.6 | 11.9 | 12.1 | 12.1 |
|---|
| Motorcycle | 13.7 | 12.9 | 12.9 | 13.0 | 13.2 |
|---|
| Heavy goods vehicle | 15.6 | 15.8 | 16.0 | 15.8 | 15.8 |
|---|
| Bus | 19.8 | 20.0 | 18.2 | 18.3 | 19.0 |
|---|
| Overall | 12.5 | 12.6 | 13.0 | 13.1 | 13.3 |
|---|
| Hawkes Bay | | | | | |
|---|
| Light passenger vehicle | 12.4 | 12.6 | 13.0 | 13.3 | 13.5 |
|---|
| Light commercial vehicle | 11.8 | 11.9 | 12.3 | 12.5 | 12.6 |
|---|
| Motorcycle | 13.4 | 12.5 | 12.4 | 12.5 | 12.7 |
|---|
| Heavy goods vehicle | 15.0 | 14.9 | 15.3 | 15.7 | 16.1 |
|---|
| Bus | 18.4 | 18.4 | 16.7 | 17.3 | 17.2 |
|---|
| Overall | 12.4 | 12.6 | 13.0 | 13.2 | 13.5 |
|---|
| Taranaki | | | | | |
|---|
| Light passenger vehicle | 12.2 | 12.4 | 12.8 | 12.9 | 13.2 |
|---|
| Light commercial vehicle | 11.6 | 11.4 | 11.7 | 11.8 | 11.9 |
|---|
| Motorcycle | 11.8 | 11.4 | 11.5 | 11.8 | 11.7 |
|---|
| Heavy goods vehicle | 14.1 | 14.2 | 14.6 | 15.0 | 15.5 |
|---|
| Bus | 19.8 | 19.6 | 18.0 | 19.8 | 19.6 |
|---|
| Overall | 12.2 | 12.3 | 12.7 | 12.8 | 13.1 |
|---|
| Manawatu/Wanganui | | | | | |
|---|
| Light passenger vehicle | 12.4 | 12.6 | 13.0 | 13.2 | 13.6 |
|---|
| Light commercial vehicle | 11.7 | 11.8 | 12.2 | 12.2 | 12.4 |
|---|
| Motorcycle | 11.0 | 10.9 | 11.1 | 11.2 | 11.6 |
|---|
| Heavy goods vehicle | 14.7 | 14.8 | 15.3 | 15.7 | 16.1 |
|---|
| Bus | 18.4 | 18.5 | 17.8 | 17.4 | 17.5 |
|---|
| Overall | 12.4 | 12.5 | 12.9 | 13.1 | 13.4 |
|---|
| Wellington | | | | | |
|---|
| Light passenger vehicle | 11.2 | 11.4 | 11.8 | 12.0 | 12.3 |
|---|
| Light commercial vehicle | 10.4 | 10.4 | 10.8 | 11.0 | 11.2 |
|---|
| Motorcycle | 10.6 | 10.1 | 10.4 | 10.6 | 10.8 |
|---|
| Heavy goods vehicle | 12.5 | 12.6 | 13.0 | 13.6 | 14.0 |
|---|
| Bus | 14.5 | 14.6 | 13.7 | 13.1 | 13.3 |
|---|
| Overall | 11.1 | 11.3 | 11.7 | 11.9 | 12.2 |
|---|
| Nelson/Marlborough | | | | | |
|---|
| Light passenger vehicle | 12.8 | 13.0 | 13.7 | 14.1 | 14.4 |
|---|
| Light commercial vehicle | 13.1 | 13.0 | 13.4 | 13.5 | 13.6 |
|---|
| Motorcycle | 14.2 | 13.5 | 13.7 | 13.7 | 14.0 |
|---|
| Heavy goods vehicle | 15.6 | 15.8 | 16.2 | 16.4 | 16.8 |
|---|
| Bus | 17.7 | 18.1 | 18.0 | 18.2 | 18.3 |
|---|
| Overall | 13.0 | 13.2 | 13.8 | 14.1 | 14.3 |
|---|
| Canterbury | | | | | |
|---|
| Light passenger vehicle | 12.8 | 13.0 | 13.4 | 13.6 | 14.0 |
|---|
| Light commercial vehicle | 12.3 | 12.3 | 12.7 | 12.8 | 12.7 |
|---|
| Motorcycle | 13.4 | 12.8 | 12.9 | 12.9 | 13.2 |
|---|
| Heavy goods vehicle | 14.5 | 14.5 | 14.8 | 15.0 | 15.4 |
|---|
| Bus | 14.7 | 14.8 | 14.8 | 14.3 | 14.1 |
|---|
| Overall | 12.8 | 13.0 | 13.4 | 13.6 | 13.8 |
|---|
| West Coast | | | | | |
|---|
| Light passenger vehicle | 13.6 | 13.8 | 14.2 | 14.4 | 14.7 |
|---|
| Light commercial vehicle | 12.7 | 12.4 | 12.5 | 12.5 | 12.5 |
|---|
| Motorcycle | 16.3 | 15.7 | 15.0 | 13.9 | 13.8 |
|---|
| Heavy goods vehicle | 15.4 | 15.1 | 15.3 | 15.3 | 15.5 |
|---|
| Bus | 19.1 | 19.1 | 18.1 | 17.5 | 17.7 |
|---|
| Overall | 13.6 | 13.7 | 14.0 | 14.1 | 14.3 |
|---|
| Otago | | | | | |
|---|
| Light passenger vehicle | 13.0 | 13.2 | 13.7 | 13.9 | 14.2 |
|---|
| Light commercial vehicle | 12.3 | 12.3 | 12.6 | 12.8 | 12.9 |
|---|
| Motorcycle | 11.2 | 11.0 | 11.2 | 11.6 | 11.7 |
|---|
| Heavy goods vehicle | 14.5 | 14.6 | 15.0 | 15.5 | 15.8 |
|---|
| Bus | 17.2 | 17.0 | 16.4 | 16.6 | 16.5 |
|---|
| Overall | 12.9 | 13.1 | 13.5 | 13.8 | 14.0 |
|---|
| Southland | | | | | |
|---|
| Light passenger vehicle | 13.2 | 13.4 | 13.9 | 14.2 | 14.6 |
|---|
| Light commercial vehicle | 12.2 | 12.1 | 12.3 | 12.4 | 12.5 |
|---|
| Motorcycle | 13.8 | 12.8 | 13.1 | 12.9 | 13.8 |
|---|
| Heavy goods vehicle | 15.7 | 15.4 | 15.5 | 15.7 | 15.6 |
|---|
| Bus | 18.0 | 17.4 | 16.4 | 16.2 | 15.7 |
|---|
| Overall | 13.1 | 13.3 | 13.7 | 13.9 | 14.3 |
|---|
Full range of data available in CSV download
Download:
Average age of regional road f.. (CSV, 9 KB)
Average age of aircraft fleet
| 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Large Aeroplanes | 13.1 | 12.7 | 12.5 | 12.7 | 13.4 |
|---|
| Medium Aeroplanes | 20.3 | 20.6 | 21.2 | 21.9 | 22.8 |
|---|
| Small Aeroplanes | 34.1 | 34.7 | 35.3 | 35.7 | 36.4 |
|---|
| Agricultural Aeroplanes | 23.1 | 23.8 | 25.0 | 26.0 | 27.3 |
|---|
| Helicopters | 18.4 | 18.1 | 18.1 | 18.8 | 19.4 |
|---|
| Sport Aircraft | 17.7 | 17.9 | 18.1 | 18.4 | 18.7 |
|---|
| Overall | 23.6 | 23.8 | 24.1 | 24.5 | 25.0 |
|---|
Full range of data available in CSV download
Download:
Average age of aircraft fleet (CSV, 1 KB)