Transport volume
:
Fleet information
TV008
Road fleet by fuel type
Series Data
Road fleet by fuel type
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Petrol | | | | | |
|---|
| Light Passenger | 2,340,535 | 2,345,904 | 2,316,328 | 2,365,617 | 2,375,068 |
|---|
| Light Commercial | 135,765 | 131,542 | 126,597 | 123,935 | 121,048 |
|---|
| MCycle | 73,697 | 81,145 | 81,047 | 81,200 | 80,169 |
|---|
| Heavy Commercial | 1,927 | 1,724 | 1,568 | 1,443 | 1,345 |
|---|
| Bus | 95 | 94 | 75 | 61 | 59 |
|---|
| | | | | |
|---|
| Diesel | | | | | |
|---|
| Light Passenger | 219,205 | 218,284 | 214,735 | 216,308 | 216,029 |
|---|
| Light Commercial | 231,402 | 241,688 | 243,687 | 252,210 | 258,439 |
|---|
| MCycle | 4 | 3 | 4 | 4 | 3 |
|---|
| Heavy Commercial | 110,204 | 111,920 | 109,309 | 108,980 | 108,345 |
|---|
| Bus | 7,503 | 7,900 | 7,937 | 7,930 | 7,860 |
|---|
| | | | | |
|---|
| Other (electric, LPG only, unknown) | | | | | |
|---|
| Light Passenger | 1186 | 1211 | 1,190 | 1,166 | 1,117 |
|---|
| Light Commercial | 292 | 286 | 277 | 256 | 241 |
|---|
| MCycle | 18 | 21 | 22 | 20 | 22 |
|---|
| Heavy Commercial | 144 | 122 | 116 | 96 | 77 |
|---|
| Bus | 148 | 141 | 138 | 126 | 105 |
|---|
| | | | | |
|---|
| Percentage diesel powered | | | | | |
|---|
| Light Passenger | 8.6% | 8.5% | 8.5% | 8.4% | 8.3% |
|---|
| Light Commercial | 63.0% | 64.7% | 65.8% | 67.0% | 68.1% |
|---|
| Heavy bus/truck | 98.1% | 98.3% | 98.4% | 98.5% | 98.7% |
|---|
Full range of data available in CSV download
Download:
Road fleet by fuel type (CSV, 2 KB)
Regional road fleet by fuel type
| 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Northland Petrol | | | | | |
|---|
| Light passenger vehicle | 73252 | 73362 | 71576 | 73017 | 74084 |
|---|
| Light commercial vehicle | 6575 | 6117 | 5805 | 5641 | 5426 |
|---|
| Motorcycle | 1977 | 2236 | 2277 | 2276 | 2210 |
|---|
| Heavy goods vehicle | 63 | 57 | 62 | 49 | 49 |
|---|
| Bus | 4 | 2 | 1 | 1 | 0 |
|---|
| Northland Diesel | | | | | |
|---|
| Light passenger vehicle | 10307 | 10198 | 9845 | 9605 | 9179 |
|---|
| Light commercial vehicle | 12085 | 12706 | 12816 | 13016 | 13150 |
|---|
| Heavy goods vehicle | 5288 | 5457 | 5357 | 5268 | 5112 |
|---|
| Bus | 370 | 430 | 429 | 407 | 420 |
|---|
| Northland Other | | | | | |
|---|
| Light passenger vehicle | 36 | 34 | 40 | 39 | 36 |
|---|
| Light commercial vehicle | 17 | 19 | 16 | 16 | 16 |
|---|
| Heavy goods vehicle | 9 | 6 | 7 | 8 | 5 |
|---|
| Bus | 1 | 1 | 1 | 2 | 2 |
|---|
| Auckland Petrol | | | | | |
|---|
| Light passenger vehicle | 776564 | 777447 | 771916 | 793479 | 803729 |
|---|
| Light commercial vehicle | 31293 | 30679 | 29636 | 29559 | 29411 |
|---|
| Motorcycle | 17221 | 19264 | 19371 | 19666 | 19814 |
|---|
| Heavy goods vehicle | 248 | 219 | 201 | 189 | 181 |
|---|
| Bus | 10 | 10 | 9 | 11 | 12 |
|---|
| Auckland Diesel | | | | | |
|---|
| Light passenger vehicle | 52410 | 51499 | 50858 | 52108 | 53746 |
|---|
| Light commercial vehicle | 46828 | 47909 | 47551 | 48916 | 50118 |
|---|
| Motorcycle | 0 | 0 | 1 | 0 | 0 |
|---|
| Heavy goods vehicle | 25303 | 25440 | 24292 | 24379 | 24189 |
|---|
| Bus | 1907 | 1998 | 1945 | 1960 | 1959 |
|---|
| Auckland Other | | | | | |
|---|
| Light passenger vehicle | 444 | 448 | 430 | 414 | 398 |
|---|
| Light commercial vehicle | 56 | 56 | 51 | 50 | 42 |
|---|
| Motorcycle | 4 | 6 | 9 | 6 | 9 |
|---|
| Heavy goods vehicle | 22 | 21 | 19 | 20 | 19 |
|---|
| Bus | 14 | 12 | 11 | 9 | 4 |
|---|
| Waikato Petrol | | | | | |
|---|
| Light passenger vehicle | 211732 | 213343 | 209868 | 216272 | 218669 |
|---|
| Light commercial vehicle | 14018 | 13488 | 12917 | 12773 | 12514 |
|---|
| Motorcycle | 7259 | 7955 | 7897 | 7934 | 7674 |
|---|
| Heavy goods vehicle | 241 | 209 | 213 | 194 | 179 |
|---|
| Bus | 21 | 19 | 16 | 11 | 14 |
|---|
| Waikato Diesel | | | | | |
|---|
| Light passenger vehicle | 22629 | 22264 | 21573 | 21704 | 21432 |
|---|
| Light commercial vehicle | 26991 | 28325 | 28471 | 29934 | 30688 |
|---|
| Motorcycle | 2 | 2 | 2 | 2 | 2 |
|---|
| Heavy goods vehicle | 14720 | 15063 | 14749 | 14337 | 14036 |
|---|
| Bus | 682 | 737 | 669 | 650 | 647 |
|---|
| Waikato Other | | | | | |
|---|
| Light passenger vehicle | 72 | 73 | 72 | 74 | 76 |
|---|
| Light commercial vehicle | 25 | 33 | 34 | 29 | 24 |
|---|
| Motorcycle | 0 | 1 | 0 | 1 | 0 |
|---|
| Heavy goods vehicle | 25 | 23 | 19 | 9 | 12 |
|---|
| Bus | 44 | 36 | 38 | 35 | 29 |
|---|
| Bay of Plenty Petrol | | | | | |
|---|
| Light passenger vehicle | 161036 | 161367 | 159480 | 161177 | 161892 |
|---|
| Light commercial vehicle | 11208 | 10815 | 10288 | 9853 | 9573 |
|---|
| Motorcycle | 5900 | 6428 | 6360 | 6347 | 6355 |
|---|
| Heavy goods vehicle | 132 | 129 | 119 | 102 | 107 |
|---|
| Bus | 9 | 11 | 5 | 6 | 4 |
|---|
| Bay of Plenty Diesel | | | | | |
|---|
| Light passenger vehicle | 19537 | 19507 | 18960 | 18590 | 18403 |
|---|
| Light commercial vehicle | 22156 | 23013 | 23275 | 23777 | 24377 |
|---|
| Heavy goods vehicle | 9627 | 9612 | 9483 | 9487 | 9376 |
|---|
| Bus | 497 | 523 | 573 | 593 | 626 |
|---|
| Bay of Plenty Other | | | | | |
|---|
| Light passenger vehicle | 44 | 49 | 48 | 48 | 48 |
|---|
| Light commercial vehicle | 25 | 21 | 21 | 15 | 19 |
|---|
| Motorcycle | 3 | 2 | 2 | 2 | 2 |
|---|
| Heavy goods vehicle | 6 | 5 | 7 | 8 | 7 |
|---|
| Bus | 9 | 10 | 8 | 8 | 4 |
|---|
| Gisborne Petrol | | | | | |
|---|
| Light passenger vehicle | 20641 | 20316 | 19815 | 20047 | 19984 |
|---|
| Light commercial vehicle | 1914 | 1820 | 1739 | 1692 | 1658 |
|---|
| Motorcycle | 496 | 553 | 561 | 540 | 529 |
|---|
| Heavy goods vehicle | 40 | 32 | 23 | 16 | 13 |
|---|
| Bus | 1 | 1 | 1 | 1 | 1 |
|---|
| Gisborne Diesel | | | | | |
|---|
| Light passenger vehicle | 2325 | 2280 | 2193 | 2150 | 2020 |
|---|
| Light commercial vehicle | 3759 | 3959 | 3982 | 4169 | 4307 |
|---|
| Heavy goods vehicle | 1653 | 1701 | 1556 | 1488 | 1465 |
|---|
| Bus | 117 | 125 | 114 | 99 | 103 |
|---|
| Gisborne Other | | | | | |
|---|
| Light passenger vehicle | 4 | 3 | 3 | 5 | 3 |
|---|
| Light commercial vehicle | 1 | 0 | 1 | 1 | 1 |
|---|
| Heavy goods vehicle | 1 | 1 | 0 | 0 | 0 |
|---|
| Bus | 3 | 3 | 0 | 0 | 0 |
|---|
| Hawkes Bay Petrol | | | | | |
|---|
| Light passenger vehicle | 83028 | 82959 | 81594 | 81840 | 81507 |
|---|
| Light commercial vehicle | 6622 | 6411 | 6243 | 6028 | 5810 |
|---|
| Motorcycle | 2515 | 2777 | 2702 | 2608 | 2591 |
|---|
| Heavy goods vehicle | 117 | 99 | 87 | 78 | 72 |
|---|
| Bus | 5 | 3 | 3 | 2 | 1 |
|---|
| Hawkes Bay Diesel | | | | | |
|---|
| Light passenger vehicle | 7493 | 7488 | 7415 | 7312 | 7153 |
|---|
| Light commercial vehicle | 10427 | 10862 | 11077 | 11457 | 11680 |
|---|
| Heavy goods vehicle | 4411 | 4416 | 4359 | 4435 | 4424 |
|---|
| Bus | 207 | 241 | 296 | 287 | 277 |
|---|
| Hawkes Bay Other | | | | | |
|---|
| Light passenger vehicle | 43 | 47 | 43 | 43 | 38 |
|---|
| Light commercial vehicle | 9 | 6 | 4 | 6 | 4 |
|---|
| Motorcycle | 1 | 0 | 0 | 0 | 0 |
|---|
| Heavy goods vehicle | 7 | 4 | 5 | 5 | 3 |
|---|
| Bus | 1 | 1 | 3 | 2 | 1 |
|---|
| Taranaki Petrol | | | | | |
|---|
| Light passenger vehicle | 60438 | 61328 | 60851 | 59827 | 60409 |
|---|
| Light commercial vehicle | 4604 | 4513 | 4374 | 4236 | 4174 |
|---|
| Motorcycle | 2802 | 3016 | 2999 | 3098 | 3017 |
|---|
| Heavy goods vehicle | 59 | 61 | 56 | 55 | 55 |
|---|
| Bus | 1 | 0 | 2 | 0 | 0 |
|---|
| Taranaki Diesel | | | | | |
|---|
| Light passenger vehicle | 5170 | 5131 | 4996 | 4799 | 4701 |
|---|
| Light commercial vehicle | 7102 | 7586 | 7761 | 8073 | 8289 |
|---|
| Motorcycle | 0 | 0 | 0 | 0 | 0 |
|---|
| Heavy goods vehicle | 3536 | 3601 | 3641 | 3691 | 3676 |
|---|
| Bus | 164 | 180 | 177 | 162 | 174 |
|---|
| Taranaki Other | | | | | |
|---|
| Light passenger vehicle | 57 | 56 | 56 | 62 | 61 |
|---|
| Light commercial vehicle | 13 | 10 | 13 | 13 | 9 |
|---|
| Motorcycle | 0 | 0 | 0 | 0 | 0 |
|---|
| Heavy goods vehicle | 4 | 9 | 6 | 7 | 5 |
|---|
| Bus | 2 | 2 | 0 | 0 | 0 |
|---|
| Manawatu/Wanganui Petrol | | | | | |
|---|
| Light passenger vehicle | 124185 | 123119 | 120317 | 120533 | 120087 |
|---|
| Light commercial vehicle | 9772 | 9402 | 9034 | 8610 | 8189 |
|---|
| Motorcycle | 5233 | 5460 | 5313 | 5174 | 5132 |
|---|
| Heavy goods vehicle | 180 | 169 | 137 | 125 | 99 |
|---|
| Bus | 6 | 8 | 6 | 6 | 7 |
|---|
| Manawatu/Wanganui Diesel | | | | | |
|---|
| Light passenger vehicle | 10519 | 10397 | 10256 | 10200 | 9951 |
|---|
| Light commercial vehicle | 14920 | 15671 | 15807 | 16508 | 16771 |
|---|
| Motorcycle | 1 | 1 | 1 | 1 | 1 |
|---|
| Heavy goods vehicle | 7662 | 7721 | 7536 | 7503 | 7312 |
|---|
| Bus | 300 | 338 | 372 | 389 | 375 |
|---|
| Manawatu/Wanganui Other | | | | | |
|---|
| Light passenger vehicle | 60 | 74 | 71 | 64 | 66 |
|---|
| Light commercial vehicle | 22 | 20 | 18 | 20 | 20 |
|---|
| Motorcycle | 1 | 1 | 1 | 1 | 1 |
|---|
| Heavy goods vehicle | 16 | 10 | 8 | 7 | 4 |
|---|
| Bus | 5 | 4 | 3 | 1 | 2 |
|---|
| Wellington Petrol | | | | | |
|---|
| Light passenger vehicle | 241295 | 240376 | 237359 | 243024 | 243420 |
|---|
| Light commercial vehicle | 12076 | 11695 | 11177 | 10942 | 10593 |
|---|
| Motorcycle | 8230 | 9069 | 9231 | 9239 | 9258 |
|---|
| Heavy goods vehicle | 143 | 111 | 99 | 90 | 88 |
|---|
| Bus | 6 | 6 | 4 | 4 | 3 |
|---|
| Wellington Diesel | | | | | |
|---|
| Light passenger vehicle | 14452 | 14562 | 14612 | 15184 | 15447 |
|---|
| Light commercial vehicle | 16509 | 17381 | 17466 | 18344 | 18667 |
|---|
| Motorcycle | 1 | 0 | 0 | 1 | 0 |
|---|
| Heavy goods vehicle | 6569 | 6698 | 6479 | 6492 | 6555 |
|---|
| Bus | 674 | 663 | 637 | 608 | 613 |
|---|
| Wellington Other | | | | | |
|---|
| Light passenger vehicle | 189 | 198 | 208 | 212 | 187 |
|---|
| Light commercial vehicle | 22 | 24 | 25 | 20 | 23 |
|---|
| Motorcycle | 2 | 3 | 4 | 3 | 3 |
|---|
| Heavy goods vehicle | 6 | 6 | 6 | 5 | 3 |
|---|
| Bus | 61 | 40 | 51 | 60 | 59 |
|---|
| Nelson/Marlborough Petrol | | | | | |
|---|
| Light passenger vehicle | 81477 | 81779 | 78805 | 78982 | 79976 |
|---|
| Light commercial vehicle | 6328 | 6091 | 5872 | 5661 | 5396 |
|---|
| Motorcycle | 3950 | 4463 | 4453 | 4419 | 4287 |
|---|
| Heavy goods vehicle | 109 | 100 | 98 | 92 | 85 |
|---|
| Bus | 2 | 2 | 1 | 0 | 0 |
|---|
| Nelson/Marlborough Diesel | | | | | |
|---|
| Light passenger vehicle | 11169 | 11222 | 11193 | 11141 | 11034 |
|---|
| Light commercial vehicle | 12858 | 13520 | 13730 | 14122 | 14265 |
|---|
| Motorcycle | 0 | 0 | 0 | 0 | 0 |
|---|
| Heavy goods vehicle | 5031 | 5109 | 5069 | 5047 | 4963 |
|---|
| Bus | 288 | 285 | 289 | 304 | 285 |
|---|
| Nelson/Marlborough Other | | | | | |
|---|
| Light passenger vehicle | 20 | 19 | 20 | 18 | 19 |
|---|
| Light commercial vehicle | 11 | 8 | 12 | 10 | 10 |
|---|
| Motorcycle | 2 | 2 | 1 | 0 | 1 |
|---|
| Heavy goods vehicle | 10 | 10 | 13 | 7 | 5 |
|---|
| Canterbury Petrol | | | | | |
|---|
| Light passenger vehicle | 341126 | 343056 | 339323 | 344892 | 341139 |
|---|
| Light commercial vehicle | 19002 | 18573 | 17988 | 17575 | 17497 |
|---|
| Motorcycle | 11326 | 12417 | 12466 | 12348 | 12076 |
|---|
| Heavy goods vehicle | 349 | 317 | 278 | 267 | 260 |
|---|
| Bus | 18 | 17 | 17 | 11 | 10 |
|---|
| Canterbury Diesel | | | | | |
|---|
| Light passenger vehicle | 40434 | 40453 | 39773 | 39866 | 39764 |
|---|
| Light commercial vehicle | 32715 | 34099 | 34611 | 35477 | 37553 |
|---|
| Heavy goods vehicle | 16632 | 16999 | 16894 | 17015 | 17524 |
|---|
| Bus | 1472 | 1455 | 1471 | 1513 | 1411 |
|---|
| Canterbury Other | | | | | |
|---|
| Light passenger vehicle | 151 | 144 | 137 | 128 | 129 |
|---|
| Light commercial vehicle | 69 | 67 | 60 | 56 | 60 |
|---|
| Motorcycle | 3 | 3 | 2 | 4 | 4 |
|---|
| Heavy goods vehicle | 27 | 18 | 15 | 11 | 8 |
|---|
| Bus | 7 | 32 | 23 | 9 | 4 |
|---|
| West Coast Petrol | | | | | |
|---|
| Light passenger vehicle | 14463 | 14621 | 14665 | 14991 | 15389 |
|---|
| Light commercial vehicle | 1239 | 1191 | 1167 | 1152 | 1139 |
|---|
| Motorcycle | 773 | 835 | 845 | 921 | 901 |
|---|
| Heavy goods vehicle | 16 | 20 | 20 | 16 | 16 |
|---|
| Bus | 1 | 4 | 1 | 1 | 2 |
|---|
| West Coast Diesel | | | | | |
|---|
| Light passenger vehicle | 3075 | 3136 | 3105 | 3163 | 3019 |
|---|
| Light commercial vehicle | 3366 | 3632 | 3727 | 3878 | 3986 |
|---|
| Heavy goods vehicle | 1315 | 1311 | 1296 | 1261 | 1229 |
|---|
| Bus | 103 | 111 | 124 | 119 | 117 |
|---|
| West Coast Other | | | | | |
|---|
| Light passenger vehicle | 3 | 2 | 4 | 4 | 4 |
|---|
| Light commercial vehicle | 1 | 1 | 2 | 1 | 0 |
|---|
| Motorcycle | 0 | 1 | 1 | 0 | 0 |
|---|
| Heavy goods vehicle | 0 | 0 | 0 | 0 | 0 |
|---|
| Bus | 1 | 0 | 0 | 0 | 0 |
|---|
| Otago Petrol | | | | | |
|---|
| Light passenger vehicle | 99036 | 99827 | 98406 | 104461 | 101434 |
|---|
| Light commercial vehicle | 6751 | 6476 | 6203 | 6225 | 5840 |
|---|
| Motorcycle | 4002 | 4367 | 4297 | 4390 | 4138 |
|---|
| Heavy goods vehicle | 125 | 106 | 96 | 95 | 79 |
|---|
| Bus | 9 | 10 | 9 | 6 | 4 |
|---|
| Otago Diesel | | | | | |
|---|
| Light passenger vehicle | 12586 | 12972 | 12818 | 13438 | 13210 |
|---|
| Light commercial vehicle | 12971 | 13654 | 13783 | 14570 | 14420 |
|---|
| Heavy goods vehicle | 4896 | 5071 | 4889 | 4893 | 4835 |
|---|
| Bus | 438 | 495 | 483 | 488 | 504 |
|---|
| Otago Other | | | | | |
|---|
| Light passenger vehicle | 47 | 46 | 42 | 41 | 38 |
|---|
| Light commercial vehicle | 13 | 14 | 14 | 14 | 11 |
|---|
| Motorcycle | 0 | 0 | 1 | 1 | 2 |
|---|
| Heavy goods vehicle | 6 | 4 | 7 | 6 | 6 |
|---|
| Bus | 0 | 0 | 0 | 0 | 0 |
|---|
| Southland Petrol | | | | | |
|---|
| Light passenger vehicle | 52262 | 53004 | 52353 | 53075 | 53349 |
|---|
| Light commercial vehicle | 4363 | 4271 | 4154 | 3988 | 3828 |
|---|
| Motorcycle | 2013 | 2305 | 2275 | 2240 | 2187 |
|---|
| Heavy goods vehicle | 105 | 95 | 79 | 75 | 62 |
|---|
| Bus | 2 | 1 | 0 | 1 | 1 |
|---|
| Southland Diesel | | | | | |
|---|
| Light passenger vehicle | 7099 | 7175 | 7138 | 7048 | 6970 |
|---|
| Light commercial vehicle | 8715 | 9371 | 9630 | 9969 | 10168 |
|---|
| Heavy goods vehicle | 3561 | 3721 | 3709 | 3684 | 3649 |
|---|
| Bus | 284 | 319 | 358 | 351 | 349 |
|---|
| Southland Other | | | | | |
|---|
| Light passenger vehicle | 16 | 18 | 16 | 14 | 14 |
|---|
| Light commercial vehicle | 8 | 7 | 6 | 5 | 2 |
|---|
| Motorcycle | 2 | 2 | 1 | 2 | 0 |
|---|
| Heavy goods vehicle | 5 | 5 | 4 | 3 | 0 |
|---|
| Bus | 0 | 0 | 0 | 0 | 0 |
|---|
| | | | | |
|---|
Full range of data available in CSV download
Download:
Regional road fleet by fuel ty.. (CSV, 21 KB)