Transport volume
:
Person travel
TV013
Distance travelled in single occupancy vehicles in major urban areas on weekdays
Series Data
Distance per capita travelled in single occupancy vehicles in major urban areas on weekdays
| 2004-08 | 2005-09 | 2006-10 | 2007-11 | 2008-12 |
|---|
| Distance per capita | 2350 | 2440 | 2440 | 2430 | 2400 |
|---|
Full range of data available in CSV download
Download:
Distance per capita travelled .. (CSV, 1 KB)
Regional Distance per capita travelled in single occupancy vehicles in major urban areas on weekdays
| 2004-08 | 2005-09 | 2006-10 | 2007-11 | 2008-12 |
|---|
| Auckland Area | 2440 | 2560 | 2550 | 2590 | 2580 |
|---|
| Hamilton Zone | 2380 | 2800 | 2760 | 2570 | 2880 |
|---|
| Tauranga | 1860 | 1950 | 1980 | 2190 | 2180 |
|---|
| Napier/Hastings | 2200 | 2400 | 2360 | 2200 | 2270 |
|---|
| Wellington (incl Kapiti) | 3000 | 2910 | 2890 | 2770 | 2650 |
|---|
| Christchurch | 1980 | 1980 | 2020 | 1980 | 2010 |
|---|
| Dunedin | 2150 | 2150 | 2140 | 2290 | 1950 |
|---|
| Other | 1990 | 2100 | 2140 | 2130 | 1960 |
|---|
| All MUAs | 2350 | 2440 | 2440 | 2430 | 2400 |
|---|
Full range of data available in CSV download
Download:
Regional Distance per capita t.. (CSV, 1 KB)