Transport volume
:
Walking and cycling
TV015
Distance cycled per person aged five and over
Series Data
Annual distance cycled per person aged five and over (km per person per year)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 | 2007-11 |
|---|
| Distance cycled per person | 59 | 72 | 69 | 72 | 78 |
|---|
Full range of data available in CSV download
Download:
Annual distance cycled per per.. (CSV, 1 KB)
Annual distance cycled per person aged 5 and over by region of residence (km per person per year). * indicates sample too small.
| 2003-07 | 2004-08 | 2005-09 | 2006-10 | 2007-11 |
|---|
| Northland | * | * | * | * | * |
|---|
| Auckland | * | * | * | 44 | 45 |
|---|
| Waikato | * | * | * | 46 | 42 |
|---|
| Bay Of Plenty | * | * | * | * | 69 |
|---|
| Gisborne | * | * | * | * | * |
|---|
| Hawke's Bay | * | * | * | * | 97 |
|---|
| Taranaki | * | * | * | * | * |
|---|
| Manawatu-Wanganui | * | * | * | * | * |
|---|
| Wellington | * | * | * | * | 52 |
|---|
| Nelson - Marlborough - Tasman | * | * | 133 | 155 | 167 |
|---|
| West Coast | * | * | * | * | * |
|---|
| Canterbury | 170 | 200 | 170 | 130 | 157 |
|---|
| Otago | * | * | * | 80 | 87 |
|---|
| Southland | * | * | * | * | * |
|---|
| New Zealand | 59 | 72 | 69 | 72 | 78 |
|---|
Full range of data available in CSV download
Download:
Annual distance cycled per per.. (CSV, 1 KB)