Transport volume : Vehicle travel

TV037 Annual seat hours offered by air

Series Data

Annual seat hours offered by air
20062007200820092010
Airline - Large Aeroplanes 37,182,816 42,391,893 46,303,636 46,298,624 46,949,997
Airline - Medium Aeroplanes 634,350 770,122 803,366 709,630 686,944
Airline - Small Aeroplanes 180,901 176,249 106,668 101,228 96,329
Airline - Helicopter 147,443 135,750 139,133 116,544 124,704
Sport Transport 86,717 120,707 121,588 121,588 121,588
Other Commercial - Aeroplane 159,037 172,372 254,199 291,065 253,746
Other Commercial - Helicopter 60,588 83,852 91,553 108,555 94,416
Agricultural - Aeroplane 47,525 62,300 43,798 34,045 37,755
Agricultural - Helicopter 104,924 88,573 99,165 92,826 97,345
Agricultural - Sport Aircraft - - - - -
Private - Aeroplane 64,868 62,039 56,936 56,447 53,907
Private - Helicopter 40,332 51,874 55,368 52,016 45,062
Private - Sport 196,924 206,766 205,580 205,580 205,580
Total 38,906,425 44,322,497 48,280,989 48,188,149 48,767,374
Full range of data available in CSV download Download: CSV iconAnnual seat hours offered by a.. (CSV, 3 KB)

Graphical Data

Annual seat hours offered by air

Annual seat hours offered by air


Annual seat hours offered by air
Download: Graph icon Annual seat hours offered by a.. Image (PNG, 9 KB)

Metadata

Indicator name Annual seat hours offered by air
Key reference number TV037
Definition of indicator Annual seat hours offered
Export date 19/07/2011
Availability of forecast data No
Core indicator information
Nature of data Quantitative
Data source CAA
Frequency Annual
Disaggregation Aircraft type:The data for both refer to domestic and international flights. These assessments exclude foreign registered aircraft that are operated in New Zealand. 
Timeliness September each year
Quality of the data Reliable