Travel patterns
:
Household travel
TP007
Mode share of journeys to school
Series Data
Mode share of journeys to school (Ages 5-12)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 | 2007-11 |
|---|
| Walk (only) | 26% | 25% | 24% | 23% | 22% |
|---|
| Passenger | 55% | 56% | 55% | 57% | 58% |
|---|
| Passenger + walk | 1% | 1% | 1% | 1% | 1% |
|---|
| Bicycle | 5% | 4% | 4% | 3% | 3% |
|---|
| Public transport | 6% | 5% | 6% | 6% | 7% |
|---|
| Walk/PT | 4% | 7% | 7% | 6% | 6% |
|---|
| Car passenger/ PT | 2% | 2% | 2% | 2% | 2% |
|---|
| Other | 1% | 1% | 1% | 1% | 0% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% |
|---|
Full range of data available in CSV download
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school (Ages 13-17)
| 2003-07 | 2004-08 | 2005-09 | 2006-10 | 2007-11 |
|---|
| Walk (only) | 27% | 26% | 29% | 29% | 27% |
|---|
| Passenger | 32% | 34% | 31% | 32% | 33% |
|---|
| Car passenger + walk | 3% | 3% | 3% | 3% | 1% |
|---|
| Bicycle | 5% | 5% | 4% | 4% | 4% |
|---|
| Public transport | 6% | 5% | 7% | 6% | 6% |
|---|
| Walk + PT | 15% | 16% | 17% | 16% | 18% |
|---|
| Car passenger + PT | 3% | 2% | 0% | 1% | 2% |
|---|
| Driver | 5% | 4% | 5% | 6% | 6% |
|---|
| Other | 5% | 5% | 5% | 3% | 3% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% |
|---|
Full range of data available in CSV download
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school by region, age 5-12 (2007-2011)
| Northland | Auckland | Waikato/ Bay of Plenty | Gisborne/Hawkes Bay | Taranaki/ Manawatu-Wanganui | Wellington | West Coast/Nelson/ Marlborough/Tasman | Canterbury | Otago/ Southland |
|---|
| Walk (only) | 3% | 31% | 10% | 10% | 23% | 23% | 14% | 25% | 28% |
|---|
| Passenger | 62% | 56% | 66% | 59% | 57% | 60% | 52% | 55% | 53% |
|---|
| Car passenger + walk | 3% | 0% | 1% | 5% | 2% | 3% | 1% | 3% | 0% |
|---|
| Bicycle | 2% | 0% | 6% | 7% | 6% | 4% | 7% | 5% | 3% |
|---|
| Public transport | 10% | 2% | 11% | 14% | 9% | 1% | 17% | 8% | 11% |
|---|
| Walk + PT | 13% | 9% | 4% | 5% | 0% | 4% | 2% | 3% | 3% |
|---|
| Car passenger + PT | 7% | 1% | 3% | 1% | 3% | 3% | 6% | 1% | 1% |
|---|
| Other | 0% | 0% | 0% | 1% | 0% | 1% | 2% | 1% | 1% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
| | | | | | | | | |
|---|
| People in sample | 150 | 751 | 585 | 230 | 268 | 295 | 197 | 642 | 290 |
|---|
Download:
Mode share of journeys to scho.. (CSV, 1 KB)
Mode share of journeys to school by region, age 13-17 (2007-11)
| Northland | Auckland | Waikato/ Bay of Plenty | Gisborne/Hawkes Bay | Taranaki/
Manawatu-Wanganui | Wellington | West Coast/Nelson/ Marlborough/Tasman | Canterbury | Otago/ Southland |
|---|
| Walk (only) | 6% | 26% | 25% | 31% | 32% | 27% | 13% | 34% | 30% |
|---|
| Passenger | 25% | 41% | 31% | 32% | 34% | 33% | 15% | 22% | 26% |
|---|
| Car passenger + walk | 2% | 1% | 1% | 3% | 0% | 1% | 6% | 0% | 4% |
|---|
| Bicycle | 1% | 1% | 2% | 6% | 6% | 3% | 25% | 8% | 4% |
|---|
| Public transport | 13% | 6% | 13% | 8% | 3% | 3% | 2% | 4% | 8% |
|---|
| Walk + PT | 42% | 15% | 15% | 13% | 11% | 26% | 13% | 22% | 12% |
|---|
| Car passenger + PT | 3% | 1% | 3% | 3% | 7% | 1% | 4% | 2% | 3% |
|---|
| Driver | 4% | 6% | 8% | 5% | 7% | 1% | 17% | 7% | 12% |
|---|
| Other | 4% | 3% | 2% | 0% | 1% | 5% | 7% | 2% | 0% |
|---|
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
| People in sample | 75 | 449 | 294 | 136 | 164 | 167 | 110 | 407 | 146 |
|---|
Download:
Mode share of journeys to scho.. (CSV, 1 KB)