Travel patterns : Household travel
Last updated on:
TP007 Mode share of journeys to school
Series Data
TP007 Mode share of journeys to school (Ages 5-12)
| 2006-10 | 2007-11 | 2008-12 | 2009-13 | 2010-14 | |
|---|---|---|---|---|---|
| Walk (only) | 23% | 22% | 24% | 28% | 29% |
| Passenger | 57% | 58% | 58% | 56% | 55% |
| Passenger + walk | 1% | 1% | 2% | 2% | 2% |
| Bicycle | 3% | 3% | 3% | 2% | 2% |
| Public transport | 6% | 7% | 7% | 4% | 4% |
| Walk/PT | 6% | 6% | 4% | 4% | 5% |
| Car passenger/ PT | 2% | 2% | 3% | 2% | 3% |
| Other | 1% | 0% | 1% | 1% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% |
Full range of data available in CSV download
Download (csv, 723 bytes)TP007 Mode share of journeys to school (Ages 13-17)
| 2006-10 | 2007-11 | 2008-12 | 2009-13 | 2010-14 | |
|---|---|---|---|---|---|
| Walk (only) | 29% | 27% | 28% | 26% | 28% |
| Passenger | 32% | 33% | 29% | 30% | 30% |
| Car passenger + walk | 3% | 1% | 1% | 2% | 2% |
| Bicycle | 4% | 4% | 3% | 4% | 3% |
| Public transport | 6% | 6% | 9% | 8% | 7% |
| Walk + PT | 16% | 18% | 17% | 19% | 19% |
| Car passenger + PT | 1% | 2% | 3% | 3% | 4% |
| Driver | 6% | 6% | 7% | 6% | 5% |
| Other | 3% | 3% | 2% | 3% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% |
Full range of data available in CSV download
Download (csv, 801 bytes)TP007 Mode share of journeys to school by region, age 5-12 (2010-2014)
| Northland | Auckland | Waikato/ Bay of Plenty | Gisborne/Hawkes Bay | Taranaki/ Manawatu-Wanganui | Wellington | West Coast/Nelson/ Marlborough/Tasman | Canterbury | Otago/ Southland | |
|---|---|---|---|---|---|---|---|---|---|
| Walk (only) | 25% | 38% | 14% | 19% | 26% | 33% | 24% | 29% | 26% |
| Passenger | 36% | 54% | 60% | 48% | 59% | 56% | 52% | 60% | 48% |
| Car passenger + walk | 2% | 1% | 2% | 5% | 0% | 3% | 4% | 2% | 0% |
| Bicycle | 4% | 0% | 5% | 2% | 3% | 2% | 3% | 2% | 4% |
| Public transport | 16% | 1% | 2% | 17% | 4% | 1% | 6% | 3% | 8% |
| Walk + PT | 15% | 2% | 10% | 4% | 5% | 3% | 2% | 4% | 8% |
| Car passenger + PT | 2% | 2% | 6% | 3% | 2% | 1% | 3% | 1% | 4% |
| Other | 1% | 1% | 0% | 2% | 1% | 2% | 7% | 1% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| People in sample | 166 | 852 | 638 | 247 | 304 | 312 | 204 | 820 | 340 |
Full range of data available in CSV download
Download (csv, 874 bytes)TP007 Mode share of journeys to school by region, age 13-17 (2010-14)
| Northland | Auckland | Waikato/ Bay of Plenty | Gisborne/Hawkes Bay | Taranaki/ Manawatu-Wanganui | Wellington | West Coast/Nelson/ Marlborough/Tasman | Canterbury | Otago/ Southland | |
|---|---|---|---|---|---|---|---|---|---|
| Walk (only) | 20% | 29% | 25% | 22% | 16% | 32% | 28% | 33% | 34% |
| Passenger | 23% | 32% | 30% | 25% | 40% | 34% | 17% | 26% | 25% |
| Car passenger + walk | 2% | 2% | 2% | 3% | 3% | 2% | 2% | 1% | 5% |
| Bicycle | 0% | 2% | 3% | 9% | 6% | 4% | 8% | 2% | 3% |
| Public transport | 24% | 4% | 9% | 16% | 2% | 5% | 10% | 6% | 9% |
| Walk + PT | 23% | 22% | 16% | 19% | 15% | 13% | 15% | 23% | 11% |
| Car passenger + PT | 4% | 2% | 8% | 1% | 13% | 4% | 3% | 1% | 6% |
| Driver | 3% | 4% | 8% | 5% | 4% | 2% | 10% | 2% | 7% |
| Other | 2% | 2% | 0% | 0% | 2% | 3% | 7% | 5% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| People in sample | 85 | 477 | 353 | 163 | 162 | 199 | 122 | 494 | 179 |
Full range of data available in CSV download
Download (csv, 908 bytes)