Cost estimates Part 4 - The Social Cost of Road Crashes and Injuries

Last updated on 11/12/2008 12:03 p.m. 

4.3 Average social cost per reported incident, by severity

Table 4.3a: Average social cost per reported crash, by severity

June 2008 prices ($) 

Crash severity All Rural Urban 
 Fatal  4,039,000 4,039,000 3,635,000
Seroius 717,000 776,000 659,000
Minor 84,000 90,000 81,000
Serious and minor 205,000 252,000 174,000
Fatal and serious 1,196,000 1,450,000 915,000
Fatal, serious and minor 325,000 468,000 226,000



Table 4.3b: Average social cost per reported injury, by severity

June 2008 prices ($) 

Injury severity All Rural Urban 
 Fatal 3,374,000 3,374,000 3,374,000
Seroius 591,000 598,000 582,000
Minor 62,000 61,000 63,000
Serious and minor 153,000 173,000 137,000
Fatal and serious 966,000 1,092,000 804,000
Fatal, serious and minor 237,000 312,000 176,000


Table 4.3c: Average social cost per reported injury, excluding associated property damage costs, by severity

June 2008 prices ($) 

Injury severity All Rural Urban 
 Fatal 3,369,000 3,369,000 3,369,000
Seroius 585,000 592,000 577,000
Minor 50,000 48,000 51,000
Serious and minor 141,000 162,000 125,000
Fatal and serious 960,000 1,086,000 799,000
Fatal, serious and minor 225,000 300,000 165,000


<< Previous | Contents | Next >>


Download the full document:

 

 

Related: