Cost estimates Part 7 - The Social Cost of Road Crashes and Injuries

Last updated on 11/12/2008 12:15 p.m. 

4.6 Average social cost with WTA-based VOSL (three times WTP-based  VOSL)

Table 4.6a: Average social cost per reported crash, with WTA-based VOSL

June 2008 prices ($) 

Crash severity All Rural Urban 
 Fatal 12,043,000 12,518,000 10,841,000
Seroius 2,060,000 2,228,000 1,897,000
Minor 204,000 217,000 197,000
Serious and minor 559,000 692,000 471,000
Fatal and serious 3,500,000 4,256,000 2,665,000
Fatal, serious and minor 917,000 1,339,000 626,000


Table 4.6b: Average social cost per reported injury, with WTA-based VOSL

June 2008 prices ($) 

Injury severity All Rural Urban 
 Fatal 10,079,000 10,079,000 10,079,000
Seroius 1,704,000 1,724,000 1,680,000
Minor 151,000 148,000 154,000
Serious and minor 417,000 477,000 370,000
Fatal and serious 2,834,000 3,210,000 2,347,000
Fatal, serious and minor 668,000 892,000 488,000

Table 4.6c: Average social cost per reported injury, excluding associated property damage costs, with WTA-based VOSL

June 2008 prices ($) 

Injury severity All Rural Urban 
 Fatal 10,074,000 10,074,000 10,074,000
Seroius 1,698,000 1,718,000 1,674,000
Minor 139,000 135,000 142,000
Serious and minor 406,000 465,000 359,000
Fatal and serious 2,828,000 3,204,000 2,342,000
Fatal, serious and minor 657,000 880,000 476,000


<< Previous | Contents | Next >>


Download the full document:
Related: