Ministry of Transport
 

road toll

Road death statistics are updated weekly on the Land Transport New Zealand website. (This page will open in a new window)

Road Deaths for the 5 years 2002-2006

The following tables give a brief summary of the road death statistics for the 5 years from 2002-2006.

 

Age group          
  2002 2003 2004 2005 2006
Unknown 7 7 8 5 7
0-4 8 10 10 8 6
5-9 8 8 10 10 11
10-14 15 9 5 13 8
15-19 54 73 81 84 61
20-24 47 56 56 49 41
25-29 38 41 27 27 20
30-34 37 45 33 20 29
35-39 27 40 24 20 26
40-44 22 28 34 35 33
45-49 19 25 26 27 30
50-54 29 20 16 25 21
55-59 18 15 30 13 11
60-64 15 18 13 13 17
65-69 13 16 12 14 13
70-74 15 14 16 11 11
75-79 15 14 16 11 16
80+ 18 22 18 20 30
Total 405 461 435 405 391

 

Type of road user          
  2002 2003 2004 2005 2006
Driver 220 235 222 203 190
Passenger 96 133 133 123 107
Motorcyclist 30 28 34 36 38
Pedestrian 45 58 38 31 44
Cyclist 14 6 7 12 9
Other 0 1 1 0 3
Total 405 461 435 405 391

 

Month of year          
  2002 2003 2004 2005 2006
January 34 38 41 30 40
February 40 35 36 52 26
March 39 44 40 37 31
April 25 46 30 37 27
May 41 35 27 44 35
June 40 33 42 32 32
July 34 39 37 30 27
August 29 43 42 22 36
September 23 38 31 25 31
October 29 35 25 27 40
November 32 33 33 28 21
December 39 42 51 41 45
Total 405 461 435 405 391

 

Local government regions          
  2002 2003 2004 2005 2006
Auckland 77 79 80 74 81
Bay of Plenty 30 52 35 23 36
Canterbury 45 54 45 45 36
Gisborne 4 5 1 9 4
Hawkes Bay 14 28 19 32 25
Manawatu/Wanganui 28 31 40 32 31
Nelson/Marlborough 22 15 18 8 10
Northland 36 33 30 23 29
Otago 11 19 18 16 14
Southland 21 15 8 6 10
Taranaki 13 10 15 13 12
Waikato 65 81 84 98 67
Wellington 23 34 32 20 32
West Coast 16 5 10 6 4
Total 405 461 435 405 391
land | sea | air | rail | home |